0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Zemgale Olympic Centre
Tip off: 3:00 pm GMT 14/1/23
BK Ogre vs BC Kalev/Cramo
BK Ogre | E. Lasenbergs | 15.05 | |||
BC Kalev/Cramo | W. Van Beck | 14.54 | |||
BC Kalev/Cramo | H. Wade-Chatman | 14.17 | |||
BC Kalev/Cramo | A. Gilbert | 12.57 | |||
BK Ogre | K. Apsitis | 12.33 |
BC Kalev/Cramo | M. Meiers | 4.46 | |||
BC Kalev/Cramo | H. Toom | 4.20 | |||
BC Kalev/Cramo | A. Gilbert | 3.57 | |||
BK Ogre | K. Dargais | 3.38 | |||
BK Ogre | R. Zebergs | 3.26 |
BC Kalev/Cramo | H. Wade-Chatman | 3.00 | |||
BK Ogre | U. Pinete | 2.74 | |||
BK Ogre | E. Lasenbergs | 2.32 | |||
BK Ogre | K. Apsitis | 2.22 | |||
BC Kalev/Cramo | W. Van Beck | 1.92 |
BK Ogre | E. Lasenbergs | 4.53 | |||
BK Ogre | E. Kalve | 3.00 | |||
BC Kalev/Cramo | W. Van Beck | 2.92 | |||
BC Kalev/Cramo | H. Toom | 2.50 | |||
BK Ogre | R. Magone | 2.44 |
BK Ogre | K. Dargais | 9.88 | |||
BC Kalev/Cramo | A. Konontsuk | 5.00 | |||
BC Kalev/Cramo | M. Meiers | 4.92 | |||
BK Ogre | R. Magone | 4.72 | |||
BK Ogre | E. Kalve | 4.50 |
BK Ogre | K. Dargais | 2.63 | |||
BK Ogre | E. Kalve | 2.50 | |||
BC Kalev/Cramo | Z. Raimo | 1.67 | |||
BC Kalev/Cramo | M. Meiers | 1.62 | |||
BC Kalev/Cramo | H. Toom | 1.60 |
BK Ogre | K. Dargais | 7.25 | |||
BC Kalev/Cramo | A. Konontsuk | 3.64 | |||
BC Kalev/Cramo | A. Gilbert | 3.43 | |||
BK Ogre | R. Magone | 3.33 | |||
BC Kalev/Cramo | M. Meiers | 3.31 |
BK Ogre | E. Lasenbergs | 5.00 | |||
BC Kalev/Cramo | O. Kovliar | 4.92 | |||
BK Ogre | K. Dargais | 4.88 | |||
BC Kalev/Cramo | M. Dorbek | 3.92 | |||
BC Kalev/Cramo | A. Gilbert | 3.29 |
BK Ogre | K. Dargais | 19.63 | |||
BK Ogre | E. Lasenbergs | 16.68 | |||
BC Kalev/Cramo | W. Van Beck | 15.38 | |||
BC Kalev/Cramo | O. Kovliar | 14.92 | |||
BC Kalev/Cramo | H. Wade-Chatman | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 62.8 (42.4623%) | FG Field Goals | 32.6 / 65.5 (49.8364%) | ||
15.9 / 30.4 (52.4221%) | 2P 2 Points Made | 24.2 / 42.6 (56.7839%) | ||
10.7 / 32.4 (33.1169%) | 3P 3 Point Field Goals | 8.4 / 22.8 (36.875%) | ||
13.5 / 17.4 (77.7108%) | FT Free Throws | 13.5 / 17.6 (76.5182%) | ||
36.3 | REB Total Rebounds | 37.7 | ||
18.1 | AST Assists | 20.7 | ||
6.2 | STL Steals | 10.5 | ||
1.7 | BLK Blocks | 2 | ||
13.3 | TO Turnovers | 13.2 | ||
21.2 (402) | PF Personal Foul | 20.7 (279) | ||
27.7 | PIP Points in the paint | 37.8 | ||
10.2 | 2CP Second chance points | 11.2 | ||
14.1 | PFT Points from turnovers | 17.5 | ||
21.3 | BP Bench points | 30.6 | ||
7.8 | FBP Fast break points | 8.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.