0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, Audentes (suur saal)
Tip off: 7:00 pm GMT 25/1/23
Tallinna Kalev/Audentes vs BC Tarvas
Tallinna Kalev/Audentes | R. Veideman | 16.89 | |||
Tallinna Kalev/Audentes | K. Kangur | 13.82 | |||
Tallinna Kalev/Audentes | R. Gadiliauskas | 13.75 | |||
BC Tarvas | V. Shevchenko | 13.63 | |||
BC Tarvas | A. Maricevic | 13.61 |
BC Tarvas | A. Maricevic | 5.44 | |||
Tallinna Kalev/Audentes | R. Veideman | 4.44 | |||
BC Tarvas | V. Shevchenko | 3.63 | |||
Tallinna Kalev/Audentes | R. Gadiliauskas | 3.50 | |||
BC Tarvas | J. Razdevsek | 3.21 |
BC Tarvas | E. Kaasik | 1.74 | |||
Tallinna Kalev/Audentes | K. Kangur | 1.65 | |||
BC Tarvas | V. Shevchenko | 1.56 | |||
Tallinna Kalev/Audentes | S. Sokk | 1.47 | |||
BC Tarvas | J. Razdevsek | 1.26 |
Tallinna Kalev/Audentes | R. Gadiliauskas | 5.25 | |||
Tallinna Kalev/Audentes | R. Veideman | 4.67 | |||
Tallinna Kalev/Audentes | J. Järveläinen | 3.14 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.88 | |||
BC Tarvas | J. Razdevsek | 2.63 |
Tallinna Kalev/Audentes | R. Gadiliauskas | 10.50 | |||
Tallinna Kalev/Audentes | K. Kangur | 9.76 | |||
BC Tarvas | A. Maricevic | 7.56 | |||
BC Tarvas | V. Shevchenko | 4.94 | |||
BC Tarvas | J. Razdevsek | 4.47 |
Tallinna Kalev/Audentes | R. Gadiliauskas | 2.75 | |||
BC Tarvas | V. Shevchenko | 2.19 | |||
Tallinna Kalev/Audentes | K. Kangur | 2.12 | |||
BC Tarvas | A. Maricevic | 2.11 | |||
BC Tarvas | G. Kaldmäe | 1.57 |
Tallinna Kalev/Audentes | R. Gadiliauskas | 7.75 | |||
Tallinna Kalev/Audentes | K. Kangur | 7.65 | |||
BC Tarvas | A. Maricevic | 5.44 | |||
BC Tarvas | J. Razdevsek | 3.89 | |||
Tallinna Kalev/Audentes | R. Veideman | 3.39 |
BC Tarvas | J. Razdevsek | 4.58 | |||
Tallinna Kalev/Audentes | S. Sokk | 4.53 | |||
Tallinna Kalev/Audentes | K. Kangur | 3.82 | |||
Tallinna Kalev/Audentes | R. Veideman | 3.39 | |||
BC Tarvas | K. Vehmanen | 3.00 |
Tallinna Kalev/Audentes | K. Kangur | 19.59 | |||
Tallinna Kalev/Audentes | R. Gadiliauskas | 18.00 | |||
BC Tarvas | A. Maricevic | 17.11 | |||
Tallinna Kalev/Audentes | R. Veideman | 16.61 | |||
BC Tarvas | J. Razdevsek | 12.95 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.7 / 62.5 (39.529%) | FG Field Goals | 26.2 / 65.2 (40.2419%) | ||
17.1 / 36.7 (46.6381%) | 2P 2 Points Made | 18.8 / 41 (46.0847%) | ||
7.5 / 25.7 (29.3878%) | 3P 3 Point Field Goals | 7.3 / 24.2 (30.3688%) | ||
15.5 / 22.2 (70.1422%) | FT Free Throws | 10.2 / 14.8 (68.9046%) | ||
39 | REB Total Rebounds | 35.4 | ||
16.8 | AST Assists | 15.8 | ||
5.8 | STL Steals | 7 | ||
1.3 | BLK Blocks | 1.7 | ||
14.1 | TO Turnovers | 18 | ||
22.4 (425) | PF Personal Foul | 23.1 (338) | ||
29.3 | PIP Points in the paint | 31.1 | ||
7.4 | 2CP Second chance points | 8.5 | ||
9.1 | PFT Points from turnovers | 10.3 | ||
24.5 | BP Bench points | 16.3 | ||
7.2 | FBP Fast break points | 6.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.