0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 5:00 pm GMT 29/1/23
TalTech/OPTIBET vs VALMIERA GLASS VIA
VALMIERA GLASS VIA | T. Beck | 16.95 | |||
TalTech/OPTIBET | O. Metsalu | 14.82 | |||
TalTech/OPTIBET | K. Gluditis | 14.76 | |||
VALMIERA GLASS VIA | V. Veveris | 12.83 | |||
TalTech/OPTIBET | A. Shundel | 12.00 |
VALMIERA GLASS VIA | T. Beck | 4.60 | |||
VALMIERA GLASS VIA | V. Veveris | 4.22 | |||
TalTech/OPTIBET | O. Metsalu | 3.94 | |||
VALMIERA GLASS VIA | J. McCall | 3.65 | |||
TalTech/OPTIBET | A. Shundel | 3.13 |
TalTech/OPTIBET | K. Gluditis | 2.82 | |||
TalTech/OPTIBET | T. Raadik | 1.63 | |||
TalTech/OPTIBET | G. Ilves | 1.56 | |||
TalTech/OPTIBET | O. Metsalu | 1.53 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 1.50 |
VALMIERA GLASS VIA | T. Beck | 4.30 | |||
TalTech/OPTIBET | A. Shundel | 2.75 | |||
VALMIERA GLASS VIA | V. Veveris | 2.72 | |||
VALMIERA GLASS VIA | J. McCall | 2.50 | |||
VALMIERA GLASS VIA | K. Karlsons | 2.40 |
VALMIERA GLASS VIA | J. McCall | 6.05 | |||
VALMIERA GLASS VIA | T. Beck | 5.70 | |||
TalTech/OPTIBET | O. Metsalu | 5.12 | |||
VALMIERA GLASS VIA | D. Gak | 4.83 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 4.80 |
VALMIERA GLASS VIA | J. McCall | 2.10 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
VALMIERA GLASS VIA | T. Beck | 1.80 | |||
TalTech/OPTIBET | O. Metsalu | 1.71 | |||
VALMIERA GLASS VIA | D. Gak | 1.67 |
VALMIERA GLASS VIA | J. McCall | 3.95 | |||
VALMIERA GLASS VIA | T. Beck | 3.90 | |||
VALMIERA GLASS VIA | T. Vaiciunas | 3.87 | |||
TalTech/OPTIBET | O. Metsalu | 3.41 | |||
VALMIERA GLASS VIA | D. Gak | 3.17 |
TalTech/OPTIBET | K. Gluditis | 3.82 | |||
VALMIERA GLASS VIA | V. Veveris | 3.33 | |||
VALMIERA GLASS VIA | N. Salenieks | 2.72 | |||
TalTech/OPTIBET | R. Pehka | 2.59 | |||
TalTech/OPTIBET | G. Ilves | 2.44 |
VALMIERA GLASS VIA | T. Beck | 17.85 | |||
TalTech/OPTIBET | O. Metsalu | 15.41 | |||
VALMIERA GLASS VIA | J. McCall | 14.65 | |||
TalTech/OPTIBET | K. Gluditis | 13.76 | |||
VALMIERA GLASS VIA | V. Veveris | 11.17 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.4 / 66 (41.5475%) | FG Field Goals | 25.8 / 64.5 (40.0465%) | ||
17.3 / 34.3 (50.4854%) | 2P 2 Points Made | 19.3 / 41.4 (46.7391%) | ||
10.1 / 31.7 (31.8739%) | 3P 3 Point Field Goals | 6.5 / 23.1 (28.0778%) | ||
11.1 / 15.8 (70.1754%) | FT Free Throws | 15.4 / 21.2 (72.4706%) | ||
36.6 | REB Total Rebounds | 35.2 | ||
16.1 | AST Assists | 13.5 | ||
6.9 | STL Steals | 5.5 | ||
1.6 | BLK Blocks | 2.8 | ||
12.5 | TO Turnovers | 15.7 | ||
22.9 (365) | PF Personal Foul | 17.5 (417) | ||
28.7 | PIP Points in the paint | 35.8 | ||
9.2 | 2CP Second chance points | 9.8 | ||
13.6 | PFT Points from turnovers | 9.9 | ||
23.2 | BP Bench points | 17 | ||
6.7 | FBP Fast break points | 11.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.