0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 7:00 pm GMT 3/2/23
BC Tarvas vs BK Ogre
BK Ogre | E. Lasenbergs | 14.91 | |||
BC Tarvas | A. Maricevic | 13.75 | |||
BC Tarvas | V. Shevchenko | 13.56 | |||
BK Ogre | K. Apsitis | 12.82 | |||
BC Tarvas | J. Razdevsek | 12.62 |
BC Tarvas | A. Maricevic | 5.40 | |||
BK Ogre | K. Dargais | 3.70 | |||
BC Tarvas | V. Shevchenko | 3.61 | |||
BC Tarvas | J. Razdevsek | 3.29 | |||
BK Ogre | G. Davis | 3.00 |
BK Ogre | U. Pinete | 2.91 | |||
BK Ogre | K. Apsitis | 2.32 | |||
BK Ogre | E. Lasenbergs | 2.23 | |||
BK Ogre | R. Magone | 1.68 | |||
BC Tarvas | E. Kaasik | 1.62 |
BK Ogre | E. Lasenbergs | 4.32 | |||
BK Ogre | E. Kalve | 3.00 | |||
BC Tarvas | J. Razdevsek | 2.62 | |||
BK Ogre | W. Talton II | 2.33 | |||
BK Ogre | R. Zebergs | 2.32 |
BK Ogre | K. Dargais | 9.95 | |||
BC Tarvas | A. Maricevic | 7.95 | |||
BC Tarvas | V. Shevchenko | 4.94 | |||
BK Ogre | R. Magone | 4.86 | |||
BK Ogre | E. Kalve | 4.50 |
BK Ogre | K. Dargais | 2.80 | |||
BK Ogre | E. Kalve | 2.50 | |||
BC Tarvas | A. Maricevic | 2.25 | |||
BC Tarvas | V. Shevchenko | 2.06 | |||
BC Tarvas | G. Kaldmäe | 1.56 |
BK Ogre | K. Dargais | 7.15 | |||
BC Tarvas | A. Maricevic | 5.70 | |||
BC Tarvas | J. Razdevsek | 3.62 | |||
BK Ogre | E. Lasenbergs | 3.36 | |||
BK Ogre | R. Magone | 3.32 |
BK Ogre | K. Dargais | 5.10 | |||
BK Ogre | E. Lasenbergs | 4.68 | |||
BC Tarvas | J. Razdevsek | 4.67 | |||
BK Ogre | W. Talton II | 4.33 | |||
BC Tarvas | K. Vehmanen | 3.00 |
BK Ogre | K. Dargais | 19.95 | |||
BC Tarvas | A. Maricevic | 17.40 | |||
BK Ogre | E. Lasenbergs | 16.18 | |||
BK Ogre | R. Zebergs | 13.05 | |||
BC Tarvas | J. Razdevsek | 12.62 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26 / 65.1 (39.8831%) | FG Field Goals | 27 / 63.5 (42.5736%) | ||
18.6 / 41.1 (45.3704%) | 2P 2 Points Made | 16.2 / 31.5 (51.5862%) | ||
7.3 / 24 (30.495%) | 3P 3 Point Field Goals | 10.7 / 32 (33.6957%) | ||
10.7 / 15.5 (69.3252%) | FT Free Throws | 13.7 / 18.5 (74.1784%) | ||
35.8 | REB Total Rebounds | 36.7 | ||
15.8 | AST Assists | 18.7 | ||
6.9 | STL Steals | 6.3 | ||
1.9 | BLK Blocks | 1.7 | ||
17.8 | TO Turnovers | 13 | ||
22.8 (377) | PF Personal Foul | 21.3 (504) | ||
30.7 | PIP Points in the paint | 28 | ||
8.8 | 2CP Second chance points | 10.3 | ||
9.9 | PFT Points from turnovers | 14.2 | ||
16.7 | BP Bench points | 21.1 | ||
6.1 | FBP Fast break points | 8.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.