0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 7:00 pm GMT 14/3/23
VALMIERA GLASS VIA vs BK Ventspils
VALMIERA GLASS VIA | T. Beck | 17.74 | |||
BK Ventspils | L. Jaunzems | 14.48 | |||
BK Ventspils | A. Ausejs | 12.86 | |||
BK Ventspils | E. Wembi | 12.73 | |||
VALMIERA GLASS VIA | J. McCall | 11.78 |
VALMIERA GLASS VIA | T. Beck | 4.93 | |||
BK Ventspils | L. Jaunzems | 4.56 | |||
BK Ventspils | E. Wembi | 4.47 | |||
VALMIERA GLASS VIA | V. Veveris | 3.84 | |||
VALMIERA GLASS VIA | J. McCall | 3.74 |
BK Ventspils | A. Ausejs | 2.29 | |||
BK Ventspils | K. Mediss | 2.08 | |||
BK Ventspils | I. Gandia-Rosa | 1.75 | |||
VALMIERA GLASS VIA | E. Kaufmanis | 1.63 | |||
BK Ventspils | E. Elksnis | 1.33 |
VALMIERA GLASS VIA | T. Beck | 4.00 | |||
BK Ventspils | E. Wembi | 2.80 | |||
BK Ventspils | G. Sipolins | 2.54 | |||
VALMIERA GLASS VIA | J. McCall | 2.48 | |||
BK Ventspils | L. Jaunzems | 2.37 |
BK Ventspils | E. Wembi | 8.00 | |||
BK Ventspils | L. Jaunzems | 6.63 | |||
VALMIERA GLASS VIA | J. McCall | 6.17 | |||
BK Ventspils | A. Selakovs | 5.96 | |||
VALMIERA GLASS VIA | T. Beck | 5.67 |
BK Ventspils | E. Wembi | 3.00 | |||
BK Ventspils | A. Selakovs | 2.54 | |||
BK Ventspils | L. Jaunzems | 2.30 | |||
VALMIERA GLASS VIA | J. McCall | 2.17 | |||
VALMIERA GLASS VIA | T. Beck | 1.78 |
BK Ventspils | E. Wembi | 5.00 | |||
BK Ventspils | L. Jaunzems | 4.33 | |||
BK Ventspils | G. Sipolins | 4.04 | |||
VALMIERA GLASS VIA | J. McCall | 4.00 | |||
VALMIERA GLASS VIA | T. Beck | 3.89 |
BK Ventspils | A. Ausejs | 4.36 | |||
BK Ventspils | I. Gandia-Rosa | 4.14 | |||
VALMIERA GLASS VIA | V. Veveris | 3.44 | |||
VALMIERA GLASS VIA | N. Salenieks | 2.52 | |||
BK Ventspils | L. Jaunzems | 2.41 |
BK Ventspils | L. Jaunzems | 19.22 | |||
BK Ventspils | E. Wembi | 18.93 | |||
VALMIERA GLASS VIA | T. Beck | 18.33 | |||
VALMIERA GLASS VIA | J. McCall | 14.30 | |||
BK Ventspils | I. Gandia-Rosa | 13.04 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.9 / 64 (40.4858%) | FG Field Goals | 31.4 / 68.5 (45.8811%) | ||
19.3 / 40.8 (47.4592%) | 2P 2 Points Made | 21.4 / 38.5 (55.6481%) | ||
6.5 / 23.2 (28.2297%) | 3P 3 Point Field Goals | 9.9 / 29.9 (33.2936%) | ||
13.4 / 19.4 (69.2748%) | FT Free Throws | 13.6 / 20.9 (65.1877%) | ||
34.4 | REB Total Rebounds | 41.7 | ||
13.4 | AST Assists | 20 | ||
6.1 | STL Steals | 7.7 | ||
2.6 | BLK Blocks | 3.1 | ||
16.3 | TO Turnovers | 14 | ||
18 (546) | PF Personal Foul | 20.4 (580) | ||
35 | PIP Points in the paint | 38.5 | ||
9.5 | 2CP Second chance points | 13.5 | ||
11.3 | PFT Points from turnovers | 16.6 | ||
16 | BP Bench points | 29.6 | ||
10.4 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.