0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 5:00 pm GMT 26/11/22
TalTech/OPTIBET vs VEF Riga
TalTech/OPTIBET | K. Gluditis | 16.50 | |||
TalTech/OPTIBET | O. Metsalu | 15.63 | |||
VEF Riga | K. Zoriks | 14.00 | |||
VEF Riga | G. Cosey | 12.60 | |||
VEF Riga | N. Brooks | 11.33 |
VEF Riga | N. Brooks | 5.17 | |||
VEF Riga | A. Miska | 4.11 | |||
TalTech/OPTIBET | A. Shundel | 4.00 | |||
TalTech/OPTIBET | O. Metsalu | 3.63 | |||
TalTech/OPTIBET | K. Gluditis | 3.13 |
VEF Riga | G. Cosey | 3.20 | |||
TalTech/OPTIBET | K. Gluditis | 3.13 | |||
VEF Riga | K. Zoriks | 2.13 | |||
TalTech/OPTIBET | O. Metsalu | 1.75 | |||
TalTech/OPTIBET | G. Ilves | 1.75 |
TalTech/OPTIBET | O. Metsalu | 3.13 | |||
VEF Riga | K. Zoriks | 1.88 | |||
VEF Riga | G. Cosey | 1.80 | |||
TalTech/OPTIBET | R. Pehka | 1.75 | |||
TalTech/OPTIBET | G. Ilves | 1.50 |
VEF Riga | N. Brooks | 7.00 | |||
VEF Riga | D. Hamilton | 6.20 | |||
TalTech/OPTIBET | O. Metsalu | 5.50 | |||
TalTech/OPTIBET | K. Gluditis | 5.50 | |||
VEF Riga | A. Ate | 5.22 |
VEF Riga | N. Brooks | 2.33 | |||
TalTech/OPTIBET | O. Metsalu | 2.13 | |||
VEF Riga | A. Miska | 2.00 | |||
TalTech/OPTIBET | G. Baqradze | 1.80 | |||
VEF Riga | I. Gromovs | 1.75 |
VEF Riga | D. Hamilton | 5.00 | |||
VEF Riga | N. Brooks | 4.67 | |||
TalTech/OPTIBET | K. Gluditis | 4.13 | |||
VEF Riga | G. Cosey | 3.60 | |||
VEF Riga | A. Ate | 3.56 |
VEF Riga | K. Zoriks | 5.75 | |||
VEF Riga | G. Cosey | 5.40 | |||
VEF Riga | D. Hamilton | 5.00 | |||
TalTech/OPTIBET | K. Gluditis | 4.63 | |||
TalTech/OPTIBET | O. Metsalu | 3.13 |
TalTech/OPTIBET | K. Gluditis | 17.00 | |||
TalTech/OPTIBET | O. Metsalu | 17.00 | |||
VEF Riga | K. Zoriks | 14.75 | |||
VEF Riga | N. Brooks | 12.83 | |||
VEF Riga | G. Cosey | 12.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.5 / 65.7 (41.8251%) | FG Field Goals | 31.4 / 67.7 (46.3934%) | ||
16.8 / 32.8 (51.3308%) | 2P 2 Points Made | 20.8 / 38.7 (53.8682%) | ||
10.6 / 32.8 (32.3194%) | 3P 3 Point Field Goals | 10.5 / 29 (36.3985%) | ||
11.1 / 16.5 (67.4242%) | FT Free Throws | 9.8 / 15 (65.9259%) | ||
38.2 | REB Total Rebounds | 39.7 | ||
16.8 | AST Assists | 19.6 | ||
6.7 | STL Steals | 7.4 | ||
1.6 | BLK Blocks | 2.5 | ||
13.5 | TO Turnovers | 11.8 | ||
22.5 (170) | PF Personal Foul | 21.5 (163) | ||
27 | PIP Points in the paint | 35.7 | ||
11.1 | 2CP Second chance points | 12.3 | ||
14.1 | PFT Points from turnovers | 16.5 | ||
20.5 | BP Bench points | 33.4 | ||
7.5 | FBP Fast break points | 8.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.