0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 7:45 pm GMT 4/1/23
Finland MU18 vs Estonia MU18
Finland MU18 | O. Suutela | 24.00 | |||
Finland MU18 | E. Abbey | 15.00 | |||
Estonia MU18 | S. Vaaks | 14.00 | |||
Estonia MU18 | G. Lehe | 12.00 | |||
Estonia MU18 | K. Kilk | 12.00 |
Finland MU18 | O. Suutela | 11.00 | |||
Finland MU18 | E. Abbey | 7.00 | |||
Estonia MU18 | E. Makke | 3.00 | |||
Estonia MU18 | K. Kilk | 3.00 | |||
Finland MU18 | J. Kontuniemi | 2.00 |
Estonia MU18 | S. Vaaks | 3.00 | |||
Estonia MU18 | G. Lehe | 2.00 | |||
Finland MU18 | A. Montonen | 2.00 | |||
Finland MU18 | J. Towa | 2.00 | |||
Estonia MU18 | K. Kilk | 1.00 |
Estonia MU18 | G. Lehe | 4.00 | |||
Estonia MU18 | S. Vaaks | 3.00 | |||
Estonia MU18 | K. Kilk | 3.00 | |||
Estonia MU18 | H. Tamm | 2.00 | |||
Finland MU18 | O. Suutela | 2.00 |
Estonia MU18 | E. Herter | 8.00 | |||
Finland MU18 | B. Madzou | 7.00 | |||
Finland MU18 | K. Kuhalampi | 6.00 | |||
Estonia MU18 | E. Makke | 5.00 | |||
Estonia MU18 | B. Arop | 5.00 |
Finland MU18 | B. Madzou | 4.00 | |||
Estonia MU18 | A. Paidre | 4.00 | |||
Estonia MU18 | G. Lehe | 3.00 | |||
Estonia MU18 | E. Makke | 2.00 | |||
Estonia MU18 | H. Tamm | 2.00 |
Estonia MU18 | E. Herter | 7.00 | |||
Finland MU18 | K. Kuhalampi | 6.00 | |||
Estonia MU18 | S. Vaaks | 5.00 | |||
Estonia MU18 | B. Arop | 4.00 | |||
Finland MU18 | E. Abbey | 4.00 |
Finland MU18 | E. Abbey | 7.00 | |||
Finland MU18 | B. Madzou | 4.00 | |||
Estonia MU18 | E. Makke | 4.00 | |||
Estonia MU18 | H. Tamm | 3.00 | |||
Estonia MU18 | F. Liiva | 2.00 |
Finland MU18 | O. Suutela | 24.00 | |||
Estonia MU18 | K. Kilk | 13.00 | |||
Estonia MU18 | G. Lehe | 12.00 | |||
Finland MU18 | J. Towa | 11.00 | |||
Estonia MU18 | S. Vaaks | 9.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
25 / 63 (39.6825%) | FG Field Goals | 22 / 66 (33.3333%) | ||
21 / 48 (43.75%) | 2P 2 Points Made | 13 / 33 (39.3939%) | ||
4 / 15 (26.6667%) | 3P 3 Point Field Goals | 9 / 33 (27.2727%) | ||
7 / 14 (50%) | FT Free Throws | 18 / 34 (52.9412%) | ||
43 | REB Total Rebounds | 48 | ||
13 | AST Assists | 16 | ||
14 | STL Steals | 11 | ||
6 | BLK Blocks | 2 | ||
30 | TO Turnovers | 22 | ||
23 (20) | PF Personal Foul | 21 (25) | ||
38 | PIP Points in the paint | 22 | ||
5 | 2CP Second chance points | 12 | ||
20 | PFT Points from turnovers | 21 | ||
20 | BP Bench points | 44 | ||
10 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.