0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 1:15 pm GMT 5/1/23
Finland MU18 vs Sweden MU18
Sweden MU18 | V. Lukic-Gavric | 24.50 | |||
Finland MU18 | O. Suutela | 24.50 | |||
Finland MU18 | E. Abbey | 15.00 | |||
Sweden MU18 | L. Holmström Riddervold | 13.50 | |||
Sweden MU18 | E. Hedqvist Jallow | 8.50 |
Finland MU18 | O. Suutela | 11.00 | |||
Finland MU18 | E. Abbey | 7.00 | |||
Sweden MU18 | V. Lukic-Gavric | 5.00 | |||
Sweden MU18 | S. Obenjo | 3.00 | |||
Sweden MU18 | L. Holmström Riddervold | 2.50 |
Sweden MU18 | V. Lukic-Gavric | 4.00 | |||
Sweden MU18 | L. Holmström Riddervold | 2.50 | |||
Sweden MU18 | E. Hedqvist Jallow | 1.00 | |||
Finland MU18 | K. Kuhalampi | 1.00 | |||
Finland MU18 | A. Montonen | 1.00 |
Finland MU18 | O. Suutela | 2.50 | |||
Sweden MU18 | V. Lukic-Gavric | 2.50 | |||
Sweden MU18 | E. Hedqvist Jallow | 2.50 | |||
Finland MU18 | B. Madzou | 1.50 | |||
Sweden MU18 | S. Obenjo | 1.50 |
Finland MU18 | O. Suutela | 6.50 | |||
Sweden MU18 | N. Amoran | 5.00 | |||
Finland MU18 | E. Abbey | 5.00 | |||
Finland MU18 | K. Kuhalampi | 5.00 | |||
Sweden MU18 | A. Massarsch | 4.50 |
Finland MU18 | O. Suutela | 3.50 | |||
Finland MU18 | B. Madzou | 2.50 | |||
Sweden MU18 | A. Massarsch | 2.00 | |||
Sweden MU18 | N. Amoran | 2.00 | |||
Sweden MU18 | S. Obenjo | 1.50 |
Finland MU18 | E. Abbey | 4.00 | |||
Finland MU18 | K. Kuhalampi | 3.50 | |||
Sweden MU18 | N. Amoran | 3.00 | |||
Finland MU18 | O. Suutela | 3.00 | |||
Sweden MU18 | A. Massarsch | 2.50 |
Finland MU18 | E. Abbey | 5.50 | |||
Sweden MU18 | L. Holmström Riddervold | 3.00 | |||
Finland MU18 | B. Madzou | 3.00 | |||
Finland MU18 | K. Kuhalampi | 2.00 | |||
Sweden MU18 | V. Lukic-Gavric | 2.00 |
Finland MU18 | O. Suutela | 26.00 | |||
Sweden MU18 | V. Lukic-Gavric | 18.50 | |||
Sweden MU18 | E. Hedqvist Jallow | 12.00 | |||
Finland MU18 | E. Abbey | 11.00 | |||
Sweden MU18 | L. Holmström Riddervold | 8.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
27.5 / 64 (42.9688%) | FG Field Goals | 28.5 / 64.5 (44.186%) | ||
22.5 / 45 (50%) | 2P 2 Points Made | 19 / 39 (48.7179%) | ||
5 / 19 (26.3158%) | 3P 3 Point Field Goals | 9.5 / 25.5 (37.2549%) | ||
8 / 17 (47.0588%) | FT Free Throws | 11 / 19 (57.8947%) | ||
42 | REB Total Rebounds | 36 | ||
14.5 | AST Assists | 12.5 | ||
10 | STL Steals | 12 | ||
3.5 | BLK Blocks | 3 | ||
26 | TO Turnovers | 20 | ||
24.5 (43) | PF Personal Foul | 25 (40) | ||
43 | PIP Points in the paint | 35 | ||
10 | 2CP Second chance points | 13 | ||
18 | PFT Points from turnovers | 27 | ||
22.5 | BP Bench points | 48 | ||
10.5 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.