0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 W
Tallinn, Audentes (väike saal)
Tip off: 12:00 pm GMT 4/1/23
Sweden WU16 vs Latvia WU16
Sweden WU16 | H. Häkanson | 18.00 | |||
Sweden WU16 | L. Curman | 14.00 | |||
Latvia WU16 | A. Liepina | 12.00 | |||
Sweden WU16 | K. Ladu | 9.00 | |||
Latvia WU16 | M. Aploka | 9.00 |
Latvia WU16 | A. Liepina | 6.00 | |||
Sweden WU16 | L. Curman | 5.00 | |||
Sweden WU16 | H. Häkanson | 5.00 | |||
Sweden WU16 | K. Ladu | 4.00 | |||
Sweden WU16 | E. Jägre | 4.00 |
Sweden WU16 | H. Häkanson | 2.00 | |||
Latvia WU16 | M. Aploka | 2.00 | |||
Sweden WU16 | Y. Sköld | 1.00 | |||
Latvia WU16 | M. Luzgina | 0.00 | |||
Latvia WU16 | L. Hermane | 0.00 |
Latvia WU16 | T. Makarova-Makaronoka | 5.00 | |||
Sweden WU16 | L. Curman | 4.00 | |||
Sweden WU16 | S. Kalenga | 4.00 | |||
Latvia WU16 | M. Aploka | 3.00 | |||
Latvia WU16 | E. Trofimenko | 2.00 |
Latvia WU16 | R. Ricika | 9.00 | |||
Latvia WU16 | A. Liepina | 7.00 | |||
Sweden WU16 | S. Kalenga | 7.00 | |||
Sweden WU16 | K. Krupnikovic | 6.00 | |||
Sweden WU16 | Y. Sköld | 4.00 |
Latvia WU16 | R. Ricika | 5.00 | |||
Latvia WU16 | A. Liepina | 5.00 | |||
Sweden WU16 | S. Kalenga | 2.00 | |||
Latvia WU16 | T. Simonova | 2.00 | |||
Latvia WU16 | Z. Straudovska | 2.00 |
Sweden WU16 | K. Krupnikovic | 5.00 | |||
Sweden WU16 | S. Kalenga | 5.00 | |||
Latvia WU16 | R. Ricika | 4.00 | |||
Latvia WU16 | S. Miscenko | 3.00 | |||
Sweden WU16 | Y. Sköld | 3.00 |
Latvia WU16 | T. Simonova | 4.00 | |||
Sweden WU16 | A. Hägerström | 3.00 | |||
Latvia WU16 | M. Luzgina | 2.00 | |||
Latvia WU16 | E. Trofimenko | 2.00 | |||
Sweden WU16 | Y. Sköld | 2.00 |
Latvia WU16 | A. Liepina | 16.00 | |||
Sweden WU16 | H. Häkanson | 15.00 | |||
Latvia WU16 | R. Ricika | 11.00 | |||
Sweden WU16 | L. Curman | 9.00 | |||
Sweden WU16 | A. Hägerström | 8.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
28 / 68 (41.1765%) | FG Field Goals | 16 / 62 (25.8065%) | ||
25 / 47 (53.1915%) | 2P 2 Points Made | 14 / 42 (33.3333%) | ||
3 / 21 (14.2857%) | 3P 3 Point Field Goals | 2 / 20 (10%) | ||
16 / 26 (61.5385%) | FT Free Throws | 16 / 25 (64%) | ||
44 | REB Total Rebounds | 43 | ||
8 | AST Assists | 10 | ||
23 | STL Steals | 16 | ||
6 | BLK Blocks | 2 | ||
43 | TO Turnovers | 35 | ||
27 (25) | PF Personal Foul | 18 (21) | ||
46 | PIP Points in the paint | 22 | ||
2 | 2CP Second chance points | 11 | ||
29 | PFT Points from turnovers | 24 | ||
46 | BP Bench points | 16 | ||
24 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.