0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 W
Tallinn, Audentes (väike saal)
Tip off: 4:30 pm GMT 4/1/23
Finland WU16 vs Estonia WU16
Estonia WU16 | N. Veisberg | 23.00 | |||
Estonia WU16 | L. Grünmann | 20.00 | |||
Estonia WU16 | K. Frier | 20.00 | |||
Finland WU16 | T. Talonen | 18.00 | |||
Finland WU16 | N. Ogun | 14.00 |
Estonia WU16 | K. Frier | 7.00 | |||
Estonia WU16 | L. Grünmann | 6.00 | |||
Finland WU16 | N. Ogun | 6.00 | |||
Finland WU16 | T. Talonen | 5.00 | |||
Estonia WU16 | N. Veisberg | 3.00 |
Estonia WU16 | L. Grünmann | 2.00 | |||
Finland WU16 | T. Talonen | 2.00 | |||
Estonia WU16 | E. Küttis | 2.00 | |||
Estonia WU16 | R. Suursaar | 1.00 | |||
Estonia WU16 | N. Veisberg | 1.00 |
Estonia WU16 | N. Veisberg | 14.00 | |||
Estonia WU16 | K. Frier | 6.00 | |||
Estonia WU16 | L. Vain | 5.00 | |||
Estonia WU16 | L. Lesina | 3.00 | |||
Finland WU16 | A. Luukkanen | 2.00 |
Estonia WU16 | L. Lesina | 11.00 | |||
Finland WU16 | N. Ogun | 9.00 | |||
Estonia WU16 | L. Grünmann | 8.00 | |||
Estonia WU16 | N. Veisberg | 7.00 | |||
Finland WU16 | A. Luukkanen | 6.00 |
Estonia WU16 | N. Veisberg | 5.00 | |||
Finland WU16 | N. Ogun | 4.00 | |||
Estonia WU16 | L. Lesina | 4.00 | |||
Finland WU16 | A. Luukkanen | 3.00 | |||
Estonia WU16 | L. Grünmann | 2.00 |
Estonia WU16 | L. Lesina | 7.00 | |||
Estonia WU16 | L. Grünmann | 6.00 | |||
Finland WU16 | N. Ogun | 5.00 | |||
Finland WU16 | H. Lehto | 4.00 | |||
Finland WU16 | L. Laine | 4.00 |
Estonia WU16 | K. Frier | 4.00 | |||
Finland WU16 | A. Luukkanen | 3.00 | |||
Estonia WU16 | L. Lesina | 2.00 | |||
Finland WU16 | T. Talonen | 2.00 | |||
Finland WU16 | H. Lehto | 2.00 |
Estonia WU16 | N. Veisberg | 32.00 | |||
Finland WU16 | N. Ogun | 21.00 | |||
Estonia WU16 | L. Grünmann | 17.00 | |||
Finland WU16 | T. Talonen | 16.00 | |||
Estonia WU16 | L. Lesina | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
27 / 69 (39.1304%) | FG Field Goals | 29 / 72 (40.2778%) | ||
21 / 54 (38.8889%) | 2P 2 Points Made | 23 / 49 (46.9388%) | ||
6 / 15 (40%) | 3P 3 Point Field Goals | 6 / 23 (26.087%) | ||
10 / 16 (62.5%) | FT Free Throws | 32 / 43 (74.4186%) | ||
49 | REB Total Rebounds | 51 | ||
14 | AST Assists | 11 | ||
21 | STL Steals | 26 | ||
0 | BLK Blocks | 3 | ||
33 | TO Turnovers | 34 | ||
21 (18) | PF Personal Foul | 25 (27) | ||
36 | PIP Points in the paint | 42 | ||
12 | 2CP Second chance points | 15 | ||
30 | PFT Points from turnovers | 43 | ||
23 | BP Bench points | 27 | ||
22 | FBP Fast break points | 20 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.