0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 5:30 pm GMT 4/1/23
Finland MU16 vs Estonia MU16
Finland MU16 | M. Muurinen | 18.00 | |||
Finland MU16 | N. Ruuhilahti | 15.00 | |||
Estonia MU16 | O. Kullamäe | 14.00 | |||
Estonia MU16 | R. Olop | 11.00 | |||
Estonia MU16 | M. Alles | 10.00 |
Estonia MU16 | O. Kullamäe | 7.00 | |||
Finland MU16 | N. Ruuhilahti | 6.00 | |||
Finland MU16 | M. Muurinen | 5.00 | |||
Finland MU16 | J. Ansamaa | 3.00 | |||
Estonia MU16 | K. Tomann | 3.00 |
Estonia MU16 | R. Olop | 3.00 | |||
Estonia MU16 | M. Alles | 2.00 | |||
Estonia MU16 | E. Edovald | 2.00 | |||
Finland MU16 | M. Muurinen | 2.00 | |||
Estonia MU16 | H. Metsa | 1.00 |
Finland MU16 | J. Ansamaa | 4.00 | |||
Estonia MU16 | M. Alles | 2.00 | |||
Estonia MU16 | T. Lepp | 2.00 | |||
Finland MU16 | V. Virtanen | 2.00 | |||
Finland MU16 | M. Muurinen | 2.00 |
Finland MU16 | N. Ruuhilahti | 10.00 | |||
Finland MU16 | M. Haliseva | 9.00 | |||
Finland MU16 | J. Ansamaa | 6.00 | |||
Estonia MU16 | R. Olop | 6.00 | |||
Estonia MU16 | T. Perv | 5.00 |
Finland MU16 | N. Ruuhilahti | 5.00 | |||
Estonia MU16 | K. Rannaste | 3.00 | |||
Finland MU16 | M. Haliseva | 3.00 | |||
Estonia MU16 | L. Pastik | 2.00 | |||
Finland MU16 | E. Pura | 2.00 |
Finland MU16 | M. Haliseva | 6.00 | |||
Estonia MU16 | R. Olop | 5.00 | |||
Finland MU16 | N. Ruuhilahti | 5.00 | |||
Estonia MU16 | T. Perv | 4.00 | |||
Finland MU16 | M. Muurinen | 4.00 |
Estonia MU16 | O. Kullamäe | 8.00 | |||
Finland MU16 | A. Hyvönen | 3.00 | |||
Finland MU16 | M. Muurinen | 3.00 | |||
Estonia MU16 | T. Perv | 2.00 | |||
Finland MU16 | V. Virtanen | 2.00 |
Finland MU16 | M. Muurinen | 21.00 | |||
Finland MU16 | N. Ruuhilahti | 21.00 | |||
Estonia MU16 | O. Kullamäe | 18.00 | |||
Estonia MU16 | R. Olop | 14.00 | |||
Finland MU16 | J. Ansamaa | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
27 / 68 (39.7059%) | FG Field Goals | 27 / 66 (40.9091%) | ||
23 / 51 (45.098%) | 2P 2 Points Made | 17 / 34 (50%) | ||
4 / 17 (23.5294%) | 3P 3 Point Field Goals | 10 / 32 (31.25%) | ||
13 / 19 (68.4211%) | FT Free Throws | 5 / 13 (38.4615%) | ||
53 | REB Total Rebounds | 42 | ||
15 | AST Assists | 15 | ||
10 | STL Steals | 10 | ||
3 | BLK Blocks | 0 | ||
31 | TO Turnovers | 21 | ||
27 (19) | PF Personal Foul | 25 (17) | ||
42 | PIP Points in the paint | 34 | ||
8 | 2CP Second chance points | 15 | ||
17 | PFT Points from turnovers | 11 | ||
35 | BP Bench points | 28 | ||
14 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.