0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 W
Tallinn, Audentes (väike saal)
Tip off: 12:15 pm GMT 5/1/23
Finland WU18 vs Sweden WU18
Sweden WU18 | H. Kajevic | 16.00 | |||
Sweden WU18 | T. Barbosa | 15.00 | |||
Finland WU18 | E. Ahola | 13.00 | |||
Sweden WU18 | A. Curman | 11.00 | |||
Finland WU18 | F. Hellsten | 11.00 |
Sweden WU18 | H. Kajevic | 5.00 | |||
Finland WU18 | F. Hellsten | 4.50 | |||
Finland WU18 | L. Onnela | 4.00 | |||
Finland WU18 | E. Ahola | 3.50 | |||
Sweden WU18 | T. Barbosa | 3.50 |
Sweden WU18 | T. Barbosa | 2.00 | |||
Finland WU18 | E. Ristola | 2.00 | |||
Finland WU18 | C. Mäkelä | 2.00 | |||
Finland WU18 | E. Ahola | 2.00 | |||
Sweden WU18 | A. Curman | 1.50 |
Sweden WU18 | H. Kajevic | 6.00 | |||
Finland WU18 | E. Ristola | 2.50 | |||
Sweden WU18 | T. Barbosa | 2.00 | |||
Sweden WU18 | N. Borg | 2.00 | |||
Finland WU18 | F. Hellsten | 2.00 |
Sweden WU18 | L. Lagerlid | 10.00 | |||
Finland WU18 | F. Hellsten | 7.50 | |||
Sweden WU18 | N. Borg | 5.50 | |||
Finland WU18 | L. Onnela | 5.00 | |||
Finland WU18 | E. Ristola | 5.00 |
Sweden WU18 | L. Lagerlid | 6.00 | |||
Finland WU18 | W. Tuomi | 3.00 | |||
Finland WU18 | L. Onnela | 3.00 | |||
Finland WU18 | E. Ahola | 3.00 | |||
Sweden WU18 | S. Nordvik | 3.00 |
Finland WU18 | F. Hellsten | 5.00 | |||
Sweden WU18 | F. Schölander | 4.50 | |||
Sweden WU18 | L. Lagerlid | 4.00 | |||
Sweden WU18 | N. Borg | 3.00 | |||
Sweden WU18 | L. Blomkvist | 2.50 |
Finland WU18 | E. Ristola | 2.50 | |||
Finland WU18 | C. Mäkelä | 2.50 | |||
Sweden WU18 | T. Barbosa | 2.00 | |||
Finland WU18 | A. Mäkelä | 2.00 | |||
Sweden WU18 | H. Kajevic | 1.50 |
Sweden WU18 | H. Kajevic | 16.50 | |||
Sweden WU18 | L. Lagerlid | 13.50 | |||
Finland WU18 | E. Ristola | 13.00 | |||
Sweden WU18 | T. Barbosa | 13.00 | |||
Finland WU18 | F. Hellsten | 12.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 69.5 (41.0072%) | FG Field Goals | 27.5 / 74 (37.1622%) | ||
21.5 / 45.5 (47.2527%) | 2P 2 Points Made | 20.5 / 39 (52.5641%) | ||
7 / 24 (29.1667%) | 3P 3 Point Field Goals | 7 / 35 (20%) | ||
12 / 18.5 (64.8649%) | FT Free Throws | 13 / 20.5 (63.4146%) | ||
42.5 | REB Total Rebounds | 46 | ||
13 | AST Assists | 10 | ||
24.5 | STL Steals | 15 | ||
2.5 | BLK Blocks | 2 | ||
30 | TO Turnovers | 16.5 | ||
24 (35) | PF Personal Foul | 16.5 (38) | ||
42 | PIP Points in the paint | 40 | ||
19.5 | 2CP Second chance points | 16.5 | ||
42.5 | PFT Points from turnovers | 21 | ||
33.5 | BP Bench points | 30 | ||
16 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.