0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 11:00 am GMT 5/1/23
Finland MU16 vs Sweden MU16
Finland MU16 | M. Muurinen | 17.50 | |||
Sweden MU16 | L. Prytz | 15.00 | |||
Finland MU16 | N. Ruuhilahti | 14.50 | |||
Sweden MU16 | S. Smedjeback | 11.00 | |||
Sweden MU16 | L. Gyllensten | 9.50 |
Finland MU16 | M. Muurinen | 5.00 | |||
Sweden MU16 | L. Prytz | 4.50 | |||
Finland MU16 | N. Ruuhilahti | 4.50 | |||
Sweden MU16 | K. Obenjo | 3.50 | |||
Sweden MU16 | S. Smedjeback | 3.00 |
Sweden MU16 | L. Gyllensten | 2.50 | |||
Finland MU16 | M. Muurinen | 2.00 | |||
Sweden MU16 | L. Prytz | 2.00 | |||
Finland MU16 | N. Ruuhilahti | 1.50 | |||
Sweden MU16 | S. Smedjeback | 1.00 |
Finland MU16 | J. Ansamaa | 4.00 | |||
Sweden MU16 | L. Wallengren | 2.50 | |||
Sweden MU16 | M. Karamouzis | 2.50 | |||
Sweden MU16 | S. Smedjeback | 2.00 | |||
Sweden MU16 | K. Obenjo | 1.50 |
Finland MU16 | M. Haliseva | 8.50 | |||
Finland MU16 | M. Muurinen | 8.00 | |||
Finland MU16 | N. Ruuhilahti | 7.50 | |||
Finland MU16 | M. Hemdahl | 6.50 | |||
Sweden MU16 | L. Wallengren | 6.00 |
Finland MU16 | N. Ruuhilahti | 4.00 | |||
Sweden MU16 | S. Smedjeback | 2.50 | |||
Finland MU16 | M. Haliseva | 2.50 | |||
Finland MU16 | M. Muurinen | 2.50 | |||
Sweden MU16 | K. Obenjo | 2.00 |
Finland MU16 | M. Haliseva | 6.00 | |||
Finland MU16 | M. Muurinen | 5.50 | |||
Sweden MU16 | L. Wallengren | 5.00 | |||
Finland MU16 | M. Hemdahl | 4.50 | |||
Sweden MU16 | S. Smedjeback | 3.50 |
Sweden MU16 | L. Wallengren | 7.50 | |||
Finland MU16 | M. Karlin | 4.00 | |||
Sweden MU16 | C. Fadiga | 2.00 | |||
Finland MU16 | M. Muurinen | 2.00 | |||
Finland MU16 | A. Hyvönen | 2.00 |
Finland MU16 | N. Ruuhilahti | 17.50 | |||
Finland MU16 | M. Muurinen | 16.00 | |||
Sweden MU16 | L. Prytz | 14.50 | |||
Sweden MU16 | S. Smedjeback | 13.50 | |||
Sweden MU16 | L. Wallengren | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 68 (38.9706%) | FG Field Goals | 27 / 66 (40.9091%) | ||
20.5 / 47.5 (43.1579%) | 2P 2 Points Made | 20.5 / 47 (43.617%) | ||
6 / 20.5 (29.2683%) | 3P 3 Point Field Goals | 6.5 / 19 (34.2105%) | ||
12.5 / 18 (69.4444%) | FT Free Throws | 11 / 23 (47.8261%) | ||
55.5 | REB Total Rebounds | 42.5 | ||
16.5 | AST Assists | 14.5 | ||
8.5 | STL Steals | 9.5 | ||
2 | BLK Blocks | 2.5 | ||
29.5 | TO Turnovers | 19.5 | ||
24.5 (37) | PF Personal Foul | 17 (40) | ||
38 | PIP Points in the paint | 35 | ||
7 | 2CP Second chance points | 8.5 | ||
22 | PFT Points from turnovers | 19 | ||
33 | BP Bench points | 28.5 | ||
15 | FBP Fast break points | 10.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.