0 | ||||||
---|---|---|---|---|---|---|
0 |
PAF Korvpalli Meistriliiga
Tallinn, Kalevi Spordihall
Tip off: 7:30 pm GMT 3/5/23
BC Kalev/Cramo vs Viimsi/Sportland
Viimsi/Sportland | R. Zakis | 17.00 | |||
Viimsi/Sportland | K. Lips | 16.00 | |||
Viimsi/Sportland | D. Harris | 15.00 | |||
BC Kalev/Cramo | M. Dorbek | 13.67 | |||
Viimsi/Sportland | M. Toppin | 13.67 |
Viimsi/Sportland | R. Zakis | 5.00 | |||
Viimsi/Sportland | M. Toppin | 5.00 | |||
Viimsi/Sportland | D. Harris | 4.00 | |||
BC Kalev/Cramo | H. Toom | 3.67 | |||
BC Kalev/Cramo | M. Dorbek | 3.33 |
BC Kalev/Cramo | M. Dorbek | 2.33 | |||
Viimsi/Sportland | K. Lips | 2.00 | |||
BC Kalev/Cramo | K. Kitsing | 2.00 | |||
BC Kalev/Cramo | W. Van Beck | 1.67 | |||
Viimsi/Sportland | R. Zakis | 1.67 |
Viimsi/Sportland | D. Harris | 4.00 | |||
Viimsi/Sportland | K. Lips | 4.00 | |||
Viimsi/Sportland | R. Zakis | 2.00 | |||
Viimsi/Sportland | S. Post | 2.00 | |||
BC Kalev/Cramo | T. Jurkatamm | 2.00 |
Viimsi/Sportland | K. Lips | 10.33 | |||
Viimsi/Sportland | M. Toppin | 9.33 | |||
BC Kalev/Cramo | A. Konontsuk | 7.00 | |||
Viimsi/Sportland | D. Harris | 5.33 | |||
BC Kalev/Cramo | K. Hermet | 5.33 |
Viimsi/Sportland | M. Toppin | 3.00 | |||
BC Kalev/Cramo | M. Dorbek | 3.00 | |||
Viimsi/Sportland | R. Zakis | 2.33 | |||
Viimsi/Sportland | K. Lips | 2.33 | |||
BC Kalev/Cramo | K. Hermet | 2.33 |
Viimsi/Sportland | K. Lips | 8.00 | |||
Viimsi/Sportland | M. Toppin | 6.33 | |||
BC Kalev/Cramo | A. Konontsuk | 5.00 | |||
Viimsi/Sportland | D. Harris | 4.00 | |||
BC Kalev/Cramo | K. Kitsing | 4.00 |
Viimsi/Sportland | S. Post | 7.33 | |||
Viimsi/Sportland | D. Harris | 6.33 | |||
BC Kalev/Cramo | O. Kovliar | 5.00 | |||
Viimsi/Sportland | K. Lips | 4.33 | |||
BC Kalev/Cramo | M. Dorbek | 4.00 |
Viimsi/Sportland | K. Lips | 27.00 | |||
Viimsi/Sportland | D. Harris | 21.33 | |||
Viimsi/Sportland | M. Toppin | 18.67 | |||
BC Kalev/Cramo | M. Dorbek | 15.67 | |||
Viimsi/Sportland | R. Zakis | 14.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
33 / 72.6 (45.4128%) | FG Field Goals | 28.6 / 65 (44.1026%) | ||
23.3 / 37.3 (62.5%) | 2P 2 Points Made | 20.3 / 38.3 (53.0435%) | ||
9.6 / 35.3 (27.3585%) | 3P 3 Point Field Goals | 8.3 / 26.6 (31.25%) | ||
11 / 16 (68.75%) | FT Free Throws | 14 / 21 (66.6667%) | ||
45 | REB Total Rebounds | 40.6 | ||
23 | AST Assists | 20.6 | ||
9.6 | STL Steals | 8.3 | ||
2 | BLK Blocks | 2.6 | ||
8.6 | TO Turnovers | 11 | ||
21.3 (56) | PF Personal Foul | 19 (69) | ||
37.3 | PIP Points in the paint | 38 | ||
13.3 | 2CP Second chance points | 6.6 | ||
17.6 | PFT Points from turnovers | 14.6 | ||
52 | BP Bench points | 12 | ||
5.6 | FBP Fast break points | 10.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.