| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Balti Matš MU15
Nord Cramo Spordihoone
Tip off: 6:45 pm GMT 10/6/23
Latvia MU15 vs Estonia MU15
![]() |
Estonia MU15 | R. Vuks | 21.00 | ||
| Estonia MU15 | S. Adamson | 17.00 | |||
![]() |
Estonia MU15 | K. Vuks | 13.00 | ||
| Latvia MU15 | K. Ozers | 12.00 | |||
| Latvia MU15 | R. Aleksandrovs | 12.00 |
| Latvia MU15 | K. Ozers | 6.00 | |||
| Latvia MU15 | R. Veinbergs | 5.00 | |||
| Latvia MU15 | K. Aumeisters | 5.00 | |||
![]() |
Estonia MU15 | R. Vuks | 4.00 | ||
| Estonia MU15 | S. Adamson | 3.00 |
| Estonia MU15 | S. Adamson | 3.00 | |||
| Latvia MU15 | R. Aleksandrovs | 2.00 | |||
| Estonia MU15 | M. Tulubenski | 2.00 | |||
![]() |
Estonia MU15 | K. Vuks | 2.00 | ||
![]() |
Estonia MU15 | R. Vuks | 2.00 |
![]() |
Estonia MU15 | R. Vuks | 7.00 | ||
![]() |
Estonia MU15 | K. Vuks | 5.00 | ||
| Latvia MU15 | K. Mazburšs | 3.00 | |||
| Estonia MU15 | S. Esnar | 2.00 | |||
| Estonia MU15 | S. Adamson | 2.00 |
| Estonia MU15 | R. Avdejev | 9.00 | |||
| Estonia MU15 | S. Esnar | 8.00 | |||
| Latvia MU15 | R. Veinbergs | 7.00 | |||
| Latvia MU15 | K. Aumeisters | 7.00 | |||
| Latvia MU15 | K. Ozers | 7.00 |
| Estonia MU15 | S. Esnar | 5.00 | |||
| Latvia MU15 | K. Aumeisters | 5.00 | |||
| Estonia MU15 | R. Avdejev | 4.00 | |||
| Estonia MU15 | S. Adamson | 4.00 | |||
| Latvia MU15 | K. Ozers | 4.00 |
| Estonia MU15 | R. Avdejev | 5.00 | |||
| Latvia MU15 | G. Vilškersts | 5.00 | |||
| Latvia MU15 | R. Veinbergs | 4.00 | |||
| Latvia MU15 | K. Mazburšs | 4.00 | |||
![]() |
Estonia MU15 | K. Vuks | 3.00 |
| Latvia MU15 | R. Aleksandrovs | 7.00 | |||
![]() |
Estonia MU15 | K. Vuks | 6.00 | ||
| Latvia MU15 | R. Rozītis | 4.00 | |||
| Latvia MU15 | O. Šenbergs | 3.00 | |||
![]() |
Estonia MU15 | R. Vuks | 3.00 |
![]() |
Estonia MU15 | R. Vuks | 23.00 | ||
![]() |
Estonia MU15 | K. Vuks | 21.00 | ||
| Latvia MU15 | R. Aleksandrovs | 21.00 | |||
| Latvia MU15 | K. Ozers | 17.00 | |||
| Latvia MU15 | K. Aumeisters | 14.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 37 / 79 (46.8354%) | FG Field Goals | 27 / 77 (35.0649%) | ||
| 33 / 62 (53.2258%) | 2P 2 Points Made | 17 / 41 (41.4634%) | ||
| 4 / 17 (23.5294%) | 3P 3 Point Field Goals | 10 / 36 (27.7778%) | ||
| 8 / 9 (88.8889%) | FT Free Throws | 21 / 30 (70%) | ||
| 56 | REB Total Rebounds | 52 | ||
| 23 | AST Assists | 18 | ||
| 16 | STL Steals | 21 | ||
| 3 | BLK Blocks | 5 | ||
| 18 | TO Turnovers | 27 | ||
| 20 (12) | PF Personal Foul | 34 (25) | ||
| 60 | PIP Points in the paint | 32 | ||
| 19 | 2CP Second chance points | 18 | ||
| 16 | PFT Points from turnovers | 24 | ||
| 38 | BP Bench points | 43 | ||
| 12 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.