| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Balti Matš MU15
Nord Cramo Spordihoone
Tip off: 1:15 pm GMT 11/6/23
Latvia MU15 vs Lithuania MU15
| Latvia MU15 | R. Aleksandrovs | 18.50 | |||
| Latvia MU15 | K. Ozers | 16.00 | |||
| Lithuania MU15 | J. Kukta | 13.00 | |||
| Lithuania MU15 | E. Gumuliauskas | 12.50 | |||
| Lithuania MU15 | G. Buivydas | 11.00 |
| Latvia MU15 | K. Ozers | 7.00 | |||
| Lithuania MU15 | J. Makarevicius | 4.00 | |||
| Latvia MU15 | R. Aleksandrovs | 4.00 | |||
| Lithuania MU15 | G. Buivydas | 3.50 | |||
| Lithuania MU15 | L. Šiškauskas | 3.00 |
| Latvia MU15 | R. Aleksandrovs | 3.50 | |||
| Latvia MU15 | R. Rozītis | 1.50 | |||
| Lithuania MU15 | J. Kukta | 1.00 | |||
| Lithuania MU15 | E. Gumuliauskas | 1.00 | |||
| Latvia MU15 | R. Kudrjavcevs | 1.00 |
| Lithuania MU15 | J. Kukta | 6.00 | |||
| Lithuania MU15 | E. Gumuliauskas | 5.50 | |||
| Lithuania MU15 | G. Buivydas | 4.00 | |||
| Lithuania MU15 | A. Erlickis | 3.50 | |||
| Latvia MU15 | R. Rozītis | 2.50 |
| Latvia MU15 | G. Vilškersts | 8.00 | |||
| Lithuania MU15 | E. Gumuliauskas | 7.50 | |||
| Latvia MU15 | K. Ozers | 7.50 | |||
| Latvia MU15 | R. Rotčenkovs | 6.00 | |||
| Lithuania MU15 | B. Biržinis | 5.50 |
| Latvia MU15 | K. Ozers | 4.50 | |||
| Lithuania MU15 | E. Gumuliauskas | 4.00 | |||
| Latvia MU15 | R. Rotčenkovs | 3.50 | |||
| Latvia MU15 | K. Aumeisters | 3.00 | |||
| Latvia MU15 | G. Vilškersts | 2.50 |
| Latvia MU15 | G. Vilškersts | 5.50 | |||
| Lithuania MU15 | B. Biržinis | 3.50 | |||
| Lithuania MU15 | J. Makarevicius | 3.50 | |||
| Latvia MU15 | R. Meroža | 3.50 | |||
| Latvia MU15 | R. Aleksandrovs | 3.50 |
| Latvia MU15 | R. Aleksandrovs | 4.00 | |||
| Latvia MU15 | R. Rozītis | 3.50 | |||
| Latvia MU15 | K. Ozers | 2.50 | |||
| Lithuania MU15 | L. Lukošiūnas | 2.00 | |||
| Lithuania MU15 | G. Buivydas | 1.50 |
| Latvia MU15 | R. Aleksandrovs | 21.50 | |||
| Latvia MU15 | K. Ozers | 19.00 | |||
| Lithuania MU15 | A. Erlickis | 13.50 | |||
| Lithuania MU15 | J. Makarevicius | 12.00 | |||
| Lithuania MU15 | E. Gumuliauskas | 10.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 35.5 / 91.5 (38.7978%) | FG Field Goals | 25.5 / 60 (42.5%) | ||
| 27.5 / 60.5 (45.4545%) | 2P 2 Points Made | 23 / 47.5 (48.4211%) | ||
| 8 / 31 (25.8065%) | 3P 3 Point Field Goals | 2.5 / 12.5 (20%) | ||
| 10 / 17 (58.8235%) | FT Free Throws | 24 / 32 (75%) | ||
| 56 | REB Total Rebounds | 44 | ||
| 17.5 | AST Assists | 9.5 | ||
| 15 | STL Steals | 13.5 | ||
| 3.5 | BLK Blocks | 7 | ||
| 16 | TO Turnovers | 29 | ||
| 21.5 (32) | PF Personal Foul | 23 (60) | ||
| 50 | PIP Points in the paint | 43 | ||
| 15.5 | 2CP Second chance points | 10 | ||
| 19 | PFT Points from turnovers | 18.5 | ||
| 30.5 | BP Bench points | 42.5 | ||
| 7 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.