0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 7:00 pm GMT 27/9/23
Pärnu Sadam vs Keila Coolbet
Keila Coolbet | K. Johnson | 31.00 | |||
Pärnu Sadam | T. Barnies | 23.00 | |||
Keila Coolbet | K. Kasemets | 17.00 | |||
Pärnu Sadam | I. Hart | 17.00 | |||
Pärnu Sadam | M. Dijkstra | 15.00 |
Keila Coolbet | K. Johnson | 10.00 | |||
Pärnu Sadam | T. Barnies | 8.00 | |||
Pärnu Sadam | M. Dijkstra | 6.00 | |||
Pärnu Sadam | I. Hart | 6.00 | |||
Keila Coolbet | K. Zunda | 5.00 |
Keila Coolbet | K. Kasemets | 3.00 | |||
Keila Coolbet | K. Saks | 2.00 | |||
Pärnu Sadam | T. Barnies | 2.00 | |||
Keila Coolbet | K. Johnson | 2.00 | |||
Keila Coolbet | A. Myronenko | 2.00 |
Keila Coolbet | K. Johnson | 5.00 | |||
Pärnu Sadam | I. Hart | 5.00 | |||
Pärnu Sadam | M. Dijkstra | 3.00 | |||
Keila Coolbet | K. Kasemets | 2.00 | |||
Keila Coolbet | L. Majstorovic | 2.00 |
Keila Coolbet | K. Johnson | 8.00 | |||
Keila Coolbet | L. Majstorovic | 7.00 | |||
Keila Coolbet | K. Kasemets | 6.00 | |||
Pärnu Sadam | R. Valge | 6.00 | |||
Pärnu Sadam | M. Dijkstra | 6.00 |
Keila Coolbet | K. Zunda | 2.00 | |||
Keila Coolbet | R. Tamkivi | 1.00 | |||
Keila Coolbet | A. Myronenko | 1.00 | |||
Keila Coolbet | K. Kasemets | 1.00 | |||
Pärnu Sadam | I. Tamm | 1.00 |
Keila Coolbet | K. Johnson | 8.00 | |||
Keila Coolbet | L. Majstorovic | 7.00 | |||
Pärnu Sadam | R. Valge | 6.00 | |||
Keila Coolbet | K. Kasemets | 5.00 | |||
Pärnu Sadam | M. Kegler | 5.00 |
Pärnu Sadam | I. Hart | 11.00 | |||
Keila Coolbet | K. Zunda | 5.00 | |||
Pärnu Sadam | R. Valge | 4.00 | |||
Keila Coolbet | K. Kasemets | 3.00 | |||
Keila Coolbet | K. Johnson | 2.00 |
Keila Coolbet | K. Johnson | 46.00 | |||
Pärnu Sadam | T. Barnies | 24.00 | |||
Pärnu Sadam | I. Hart | 21.00 | |||
Keila Coolbet | K. Kasemets | 19.00 | |||
Pärnu Sadam | M. Dijkstra | 16.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
31 / 54 (57.4074%) | FG Field Goals | 33 / 66 (50%) | ||
27 / 43 (62.7907%) | 2P 2 Points Made | 23 / 42 (54.7619%) | ||
4 / 11 (36.3636%) | 3P 3 Point Field Goals | 10 / 24 (41.6667%) | ||
11 / 16 (68.75%) | FT Free Throws | 14 / 17 (82.3529%) | ||
36 | REB Total Rebounds | 42 | ||
18 | AST Assists | 15 | ||
6 | STL Steals | 14 | ||
2 | BLK Blocks | 2 | ||
20 | TO Turnovers | 21 | ||
24 (23) | PF Personal Foul | 27 (21) | ||
48 | PIP Points in the paint | 40 | ||
3 | 2CP Second chance points | 2 | ||
12 | PFT Points from turnovers | 26 | ||
14 | BP Bench points | 26 | ||
13 | FBP Fast break points | 33 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.