0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tartu, TÜ sph (Kullami peaväljak)
Tip off: 7:00 pm GMT 29/9/23
Tartu Ülikool Maks&Moorits vs BK Ventspils
Tartu Ülikool Maks&Moorits | J. Hughes III | 15.00 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 12.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 11.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 11.00 | |||
Tartu Ülikool Maks&Moorits | A. Tassa | 10.00 |
Tartu Ülikool Maks&Moorits | H. Eelmäe | 5.00 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 3.00 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 2.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 2.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 2.00 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 3.00 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 2.00 | |||
Tartu Ülikool Maks&Moorits | A. Tassa | 2.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 1.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 0.00 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 4.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 4.00 | |||
Tartu Ülikool Maks&Moorits | A. Tassa | 2.00 | |||
Tartu Ülikool Maks&Moorits | E. Urvik | 2.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 1.00 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 7.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 7.00 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 6.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 6.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 4.00 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 2.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 2.00 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 1.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 1.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 1.00 |
Tartu Ülikool Maks&Moorits | M. Rosenthal | 6.00 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 5.00 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 5.00 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 4.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 3.00 |
Tartu Ülikool Maks&Moorits | A. Shundel | 5.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 3.00 | |||
Tartu Ülikool Maks&Moorits | R. Kivi | 3.00 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 1.00 | |||
Tartu Ülikool Maks&Moorits | A. Tassa | 1.00 |
Tartu Ülikool Maks&Moorits | R. Kivi | 16.00 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 12.00 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 10.00 | |||
Tartu Ülikool Maks&Moorits | A. Tassa | 10.00 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 10.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
25 / 59 (42.3729%) | FG Field Goals | 0 / 0 (0%) | ||
17 / 37 (45.9459%) | 2P 2 Points Made | 0 / 0 (0%) | ||
8 / 22 (36.3636%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
13 / 16 (81.25%) | FT Free Throws | 0 / 0 (0%) | ||
37 | REB Total Rebounds | 0 | ||
14 | AST Assists | 0 | ||
5 | STL Steals | 0 | ||
4 | BLK Blocks | 0 | ||
16 | TO Turnovers | 0 | ||
22 (18) | PF Personal Foul | 0 () | ||
32 | PIP Points in the paint | 0 | ||
9 | 2CP Second chance points | 0 | ||
16 | PFT Points from turnovers | 0 | ||
25 | BP Bench points | 0 | ||
7 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.