0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 7:30 pm GMT 6/10/23
Keila Coolbet vs BC Prometey
Keila Coolbet | K. Johnson | 17.33 | |||
BC Prometey | O. Balvin | 16.00 | |||
BC Prometey | I. Sanon | 16.00 | |||
BC Prometey | M. Keene | 13.00 | |||
Keila Coolbet | K. Zunda | 12.00 |
BC Prometey | T. Odiase | 6.00 | |||
Keila Coolbet | K. Johnson | 6.00 | |||
BC Prometey | O. Balvin | 5.00 | |||
BC Prometey | I. Sanon | 4.00 | |||
BC Prometey | V. Bobrov | 4.00 |
BC Prometey | O. Lypovyy | 3.00 | |||
BC Prometey | M. Keene | 2.00 | |||
BC Prometey | I. Sanon | 2.00 | |||
Keila Coolbet | A. Myronenko | 1.67 | |||
Keila Coolbet | K. Kasemets | 1.67 |
Keila Coolbet | A. Myronenko | 3.00 | |||
BC Prometey | O. Balvin | 3.00 | |||
BC Prometey | I. Sydorov | 3.00 | |||
BC Prometey | M. Keene | 3.00 | |||
Keila Coolbet | K. Johnson | 2.33 |
Keila Coolbet | L. Majstorovic | 9.33 | |||
BC Prometey | T. Odiase | 7.00 | |||
BC Prometey | I. Sanon | 7.00 | |||
Keila Coolbet | A. Myronenko | 5.67 | |||
Keila Coolbet | K. Zunda | 4.67 |
BC Prometey | T. Odiase | 4.00 | |||
Keila Coolbet | A. Myronenko | 2.33 | |||
BC Prometey | A. Voinalovych | 2.00 | |||
BC Prometey | C. Agada | 2.00 | |||
BC Prometey | O. Balvin | 1.00 |
Keila Coolbet | L. Majstorovic | 8.33 | |||
BC Prometey | I. Sanon | 6.00 | |||
BC Prometey | D. Reed | 4.00 | |||
Keila Coolbet | K. Johnson | 4.00 | |||
Keila Coolbet | K. Zunda | 3.67 |
BC Prometey | I. Sydorov | 7.00 | |||
BC Prometey | M. Keene | 5.00 | |||
BC Prometey | I. Sanon | 4.00 | |||
Keila Coolbet | K. Zunda | 3.67 | |||
Keila Coolbet | K. Johnson | 3.00 |
BC Prometey | O. Balvin | 24.00 | |||
BC Prometey | I. Sanon | 23.00 | |||
Keila Coolbet | K. Johnson | 22.67 | |||
BC Prometey | M. Keene | 21.00 | |||
BC Prometey | T. Odiase | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
26 / 66.3 (39.196%) | FG Field Goals | 40 / 74 (54.0541%) | ||
18.6 / 41.6 (44.8%) | 2P 2 Points Made | 27 / 42 (64.2857%) | ||
7.3 / 24.6 (29.7297%) | 3P 3 Point Field Goals | 13 / 32 (40.625%) | ||
11.3 / 16.6 (68%) | FT Free Throws | 13 / 16 (81.25%) | ||
37.3 | REB Total Rebounds | 45 | ||
13 | AST Assists | 26 | ||
9.3 | STL Steals | 7 | ||
2.6 | BLK Blocks | 2 | ||
15 | TO Turnovers | 8 | ||
22 (61) | PF Personal Foul | 16 (21) | ||
33.3 | PIP Points in the paint | 52 | ||
3.6 | 2CP Second chance points | 12 | ||
16.3 | PFT Points from turnovers | 13 | ||
14.3 | BP Bench points | 66 | ||
16.6 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.