0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 6:30 pm GMT 4/10/23
TalTech/OPTIBET vs Viimsi
TalTech/OPTIBET | K. Suurorg | 25.00 | |||
Viimsi | S. Vaaks | 17.00 | |||
Viimsi | J. Rikberg | 12.50 | |||
TalTech/OPTIBET | O. Metsalu | 11.50 | |||
TalTech/OPTIBET | R. Andre | 9.50 |
TalTech/OPTIBET | K. Suurorg | 7.00 | |||
TalTech/OPTIBET | O. Metsalu | 5.00 | |||
Viimsi | K. Kokk | 2.50 | |||
Viimsi | K. Reinart | 2.50 | |||
Viimsi | J. Rikberg | 2.50 |
TalTech/OPTIBET | K. Suurorg | 3.00 | |||
Viimsi | S. Vaaks | 2.50 | |||
Viimsi | O. Suurorg | 1.50 | |||
TalTech/OPTIBET | G. Ilves | 1.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 1.50 |
TalTech/OPTIBET | R. Andre | 5.00 | |||
Viimsi | S. Vaaks | 4.50 | |||
Viimsi | J. Rikberg | 4.50 | |||
TalTech/OPTIBET | P. Saal | 3.50 | |||
TalTech/OPTIBET | K. Suurorg | 2.00 |
TalTech/OPTIBET | T. Jurkatamm | 6.50 | |||
Viimsi | K. Kokk | 5.50 | |||
TalTech/OPTIBET | O. Metsalu | 5.00 | |||
TalTech/OPTIBET | I. Sunelik | 4.50 | |||
Viimsi | K. Reinart | 4.00 |
Viimsi | K. Kokk | 2.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.50 | |||
TalTech/OPTIBET | I. Sunelik | 2.50 | |||
TalTech/OPTIBET | R. Andre | 2.00 | |||
TalTech/OPTIBET | O. Metsalu | 2.00 |
Viimsi | A. Kovalov | 4.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 4.00 | |||
Viimsi | O. Suurorg | 3.50 | |||
Viimsi | K. Kokk | 3.00 | |||
Viimsi | K. Reinart | 3.00 |
Viimsi | O. Suurorg | 4.00 | |||
TalTech/OPTIBET | R. Pehka | 4.00 | |||
TalTech/OPTIBET | K. Suurorg | 3.00 | |||
TalTech/OPTIBET | O. Metsalu | 3.00 | |||
Viimsi | K. Reinart | 3.00 |
TalTech/OPTIBET | K. Suurorg | 26.00 | |||
Viimsi | S. Vaaks | 17.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 13.00 | |||
Viimsi | J. Rikberg | 13.00 | |||
TalTech/OPTIBET | R. Andre | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
27 / 68.5 (39.4161%) | FG Field Goals | 22 / 62 (35.4839%) | ||
19 / 38 (50%) | 2P 2 Points Made | 15 / 31 (48.3871%) | ||
8 / 30.5 (26.2295%) | 3P 3 Point Field Goals | 7 / 31 (22.5806%) | ||
15.5 / 23.5 (65.9574%) | FT Free Throws | 15.5 / 20.5 (75.6098%) | ||
34 | REB Total Rebounds | 34 | ||
15.5 | AST Assists | 17 | ||
7.5 | STL Steals | 9.5 | ||
3.5 | BLK Blocks | 1 | ||
11 | TO Turnovers | 18 | ||
21.5 (47) | PF Personal Foul | 21 (42) | ||
33 | PIP Points in the paint | 25 | ||
8.5 | 2CP Second chance points | 8 | ||
14 | PFT Points from turnovers | 15.5 | ||
18.5 | BP Bench points | 32 | ||
12 | FBP Fast break points | 9.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.