0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:00 pm GMT 11/10/23
VEF Rīga vs Pärnu Sadam
VEF Rīga | B. Adams | 23.50 | |||
VEF Rīga | M. Gulbis | 22.50 | |||
Pärnu Sadam | M. Dijkstra | 16.50 | |||
Pärnu Sadam | I. Hart | 15.00 | |||
Pärnu Sadam | T. Barnies | 12.50 |
VEF Rīga | M. Gulbis | 6.50 | |||
Pärnu Sadam | M. Dijkstra | 6.00 | |||
Pärnu Sadam | I. Hart | 5.00 | |||
VEF Rīga | B. Adams | 5.00 | |||
Pärnu Sadam | T. Barnies | 4.50 |
VEF Rīga | B. Adams | 4.00 | |||
Pärnu Sadam | R. Valge | 2.00 | |||
VEF Rīga | D. Bertans | 2.00 | |||
VEF Rīga | M. Gulbis | 2.00 | |||
Pärnu Sadam | I. Tamm | 1.00 |
VEF Rīga | I. Pineiro | 4.00 | |||
Pärnu Sadam | I. Hart | 3.50 | |||
VEF Rīga | M. Gulbis | 3.50 | |||
VEF Rīga | R. Berzins | 2.50 | |||
VEF Rīga | A. Jones | 2.00 |
Pärnu Sadam | M. Kegler | 6.50 | |||
Pärnu Sadam | M. Dijkstra | 6.00 | |||
Pärnu Sadam | R. Valge | 6.00 | |||
VEF Rīga | B. Adams | 6.00 | |||
VEF Rīga | I. Pineiro | 5.50 |
VEF Rīga | A. Putans | 2.00 | |||
Pärnu Sadam | I. Tamm | 1.50 | |||
Pärnu Sadam | S. Aav | 1.50 | |||
VEF Rīga | B. Adams | 1.50 | |||
VEF Rīga | I. Pineiro | 1.50 |
Pärnu Sadam | M. Kegler | 6.00 | |||
Pärnu Sadam | R. Valge | 5.50 | |||
Pärnu Sadam | M. Dijkstra | 5.00 | |||
Pärnu Sadam | T. Barnies | 4.50 | |||
VEF Rīga | B. Adams | 4.50 |
Pärnu Sadam | I. Hart | 9.00 | |||
VEF Rīga | R. Berzins | 3.50 | |||
VEF Rīga | B. Adams | 3.00 | |||
VEF Rīga | I. Pineiro | 3.00 | |||
Pärnu Sadam | R. Valge | 2.50 |
VEF Rīga | B. Adams | 25.00 | |||
VEF Rīga | M. Gulbis | 24.00 | |||
Pärnu Sadam | I. Hart | 20.50 | |||
Pärnu Sadam | M. Dijkstra | 17.50 | |||
Pärnu Sadam | T. Barnies | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 61 (50%) | FG Field Goals | 32 / 59 (54.2373%) | ||
22.5 / 42 (53.5714%) | 2P 2 Points Made | 25.5 / 42 (60.7143%) | ||
8 / 19 (42.1053%) | 3P 3 Point Field Goals | 6.5 / 17 (38.2353%) | ||
17 / 21 (80.9524%) | FT Free Throws | 9.5 / 14 (67.8571%) | ||
32.5 | REB Total Rebounds | 39.5 | ||
13.5 | AST Assists | 17.5 | ||
8 | STL Steals | 5.5 | ||
2 | BLK Blocks | 4 | ||
14.5 | TO Turnovers | 17.5 | ||
25.5 (42) | PF Personal Foul | 21.5 (43) | ||
37 | PIP Points in the paint | 42 | ||
6.5 | 2CP Second chance points | 5.5 | ||
16 | PFT Points from turnovers | 11.5 | ||
34 | BP Bench points | 23.5 | ||
6.5 | FBP Fast break points | 8.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.