0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 5:00 pm GMT 14/10/23
TalTech/OPTIBET vs BK Ventspils
BK Ventspils | L. Jaunzems | 22.50 | |||
TalTech/OPTIBET | K. Suurorg | 20.67 | |||
BK Ventspils | I. El-Amin | 19.50 | |||
TalTech/OPTIBET | O. Metsalu | 13.33 | |||
BK Ventspils | A. Ausejs | 12.50 |
BK Ventspils | L. Jaunzems | 8.50 | |||
TalTech/OPTIBET | O. Metsalu | 5.67 | |||
TalTech/OPTIBET | K. Suurorg | 5.67 | |||
BK Ventspils | I. El-Amin | 5.00 | |||
BK Ventspils | R. Birkans | 3.00 |
BK Ventspils | A. Ausejs | 2.50 | |||
TalTech/OPTIBET | K. Suurorg | 2.33 | |||
BK Ventspils | I. El-Amin | 2.00 | |||
BK Ventspils | R. Birkans | 1.50 | |||
TalTech/OPTIBET | G. Ilves | 1.33 |
BK Ventspils | L. Jaunzems | 5.50 | |||
TalTech/OPTIBET | R. Andre | 3.67 | |||
BK Ventspils | I. El-Amin | 3.50 | |||
BK Ventspils | A. Ausejs | 3.00 | |||
TalTech/OPTIBET | J. Heinla | 3.00 |
BK Ventspils | L. Jaunzems | 9.50 | |||
BK Ventspils | I. El-Amin | 9.00 | |||
TalTech/OPTIBET | I. Sunelik | 5.67 | |||
BK Ventspils | E. Mezulis | 5.50 | |||
BK Ventspils | T. Vasiljevic | 5.00 |
BK Ventspils | L. Jaunzems | 4.00 | |||
BK Ventspils | E. Mezulis | 2.50 | |||
BK Ventspils | I. El-Amin | 2.50 | |||
BK Ventspils | T. Vasiljevic | 2.50 | |||
TalTech/OPTIBET | I. Sunelik | 2.00 |
BK Ventspils | I. El-Amin | 6.50 | |||
BK Ventspils | L. Jaunzems | 5.50 | |||
TalTech/OPTIBET | R. Pehka | 4.00 | |||
TalTech/OPTIBET | I. Sunelik | 3.67 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.33 |
BK Ventspils | R. Birkans | 6.50 | |||
TalTech/OPTIBET | R. Pehka | 4.50 | |||
BK Ventspils | A. Ausejs | 3.50 | |||
BK Ventspils | I. El-Amin | 3.00 | |||
TalTech/OPTIBET | K. Suurorg | 3.00 |
BK Ventspils | L. Jaunzems | 24.50 | |||
TalTech/OPTIBET | K. Suurorg | 21.67 | |||
BK Ventspils | I. El-Amin | 17.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 14.67 | |||
BK Ventspils | R. Birkans | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
29.3 / 66 (44.4444%) | FG Field Goals | 32.5 / 77.5 (41.9355%) | ||
20.6 / 39 (52.9915%) | 2P 2 Points Made | 24 / 49 (48.9796%) | ||
8.6 / 27 (32.0988%) | 3P 3 Point Field Goals | 8.5 / 28.5 (29.8246%) | ||
16.3 / 24.3 (67.1233%) | FT Free Throws | 18.5 / 24.5 (75.5102%) | ||
34.6 | REB Total Rebounds | 46 | ||
16 | AST Assists | 16.5 | ||
10.3 | STL Steals | 8 | ||
4 | BLK Blocks | 2 | ||
12.3 | TO Turnovers | 19.5 | ||
21.3 (71) | PF Personal Foul | 20 (50) | ||
37.3 | PIP Points in the paint | 43 | ||
6.3 | 2CP Second chance points | 18 | ||
19.3 | PFT Points from turnovers | 21.5 | ||
25.3 | BP Bench points | 22 | ||
17.6 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.