0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Marupe SC
Tip off: 6:00 pm GMT 14/10/23
Rīgas Zeļļi vs Latvijas Universitāte
Rīgas Zeļļi | D. Viksne | 15.67 | |||
Rīgas Zeļļi | Z. Raimo | 15.00 | |||
Rīgas Zeļļi | F. Lacis | 15.00 | |||
Rīgas Zeļļi | N. Johnson | 14.00 | |||
Latvijas Universitāte | O. Farenhorsts | 13.00 |
Rīgas Zeļļi | Z. Raimo | 5.67 | |||
Latvijas Universitāte | A. Helmanis | 5.25 | |||
Rīgas Zeļļi | F. Lacis | 4.67 | |||
Rīgas Zeļļi | N. Johnson | 4.00 | |||
Rīgas Zeļļi | D. Viksne | 3.67 |
Latvijas Universitāte | O. Farenhorsts | 2.25 | |||
Latvijas Universitāte | R. Svitins | 2.00 | |||
Rīgas Zeļļi | D. Viksne | 2.00 | |||
Latvijas Universitāte | N. Strautins | 1.50 | |||
Rīgas Zeļļi | F. Lacis | 1.33 |
Rīgas Zeļļi | N. Johnson | 3.00 | |||
Latvijas Universitāte | N. Strautins | 3.00 | |||
Rīgas Zeļļi | D. Viksne | 2.33 | |||
Latvijas Universitāte | R. Svitins | 2.33 | |||
Rīgas Zeļļi | T. Skuja | 2.00 |
Rīgas Zeļļi | Z. Raimo | 9.67 | |||
Rīgas Zeļļi | D. Viksne | 9.00 | |||
Rīgas Zeļļi | F. Lacis | 6.67 | |||
Latvijas Universitāte | A. Helmanis | 6.25 | |||
Latvijas Universitāte | I. Serheyev | 4.75 |
Rīgas Zeļļi | Z. Raimo | 3.67 | |||
Rīgas Zeļļi | F. Lacis | 3.00 | |||
Latvijas Universitāte | A. Helmanis | 2.25 | |||
Latvijas Universitāte | I. Serheyev | 2.00 | |||
Rīgas Zeļļi | A. Strelnieks | 2.00 |
Rīgas Zeļļi | D. Viksne | 7.00 | |||
Rīgas Zeļļi | Z. Raimo | 6.00 | |||
Latvijas Universitāte | A. Helmanis | 4.00 | |||
Rīgas Zeļļi | F. Lacis | 3.67 | |||
Latvijas Universitāte | I. Serheyev | 2.75 |
Rīgas Zeļļi | Z. Raimo | 4.67 | |||
Rīgas Zeļļi | J. Vitols | 4.33 | |||
Latvijas Universitāte | N. Strautins | 3.50 | |||
Rīgas Zeļļi | T. Skuja | 3.00 | |||
Latvijas Universitāte | F. Neilands | 3.00 |
Rīgas Zeļļi | Z. Raimo | 24.67 | |||
Rīgas Zeļļi | D. Viksne | 20.33 | |||
Latvijas Universitāte | A. Helmanis | 15.25 | |||
Latvijas Universitāte | N. Strautins | 14.25 | |||
Rīgas Zeļļi | F. Lacis | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 68.3 (39.0244%) | FG Field Goals | 24.5 / 58 (42.2414%) | ||
20 / 43.3 (46.1538%) | 2P 2 Points Made | 15.7 / 33 (47.7273%) | ||
6.6 / 25 (26.6667%) | 3P 3 Point Field Goals | 8.7 / 25 (35%) | ||
10.3 / 14.6 (70.4545%) | FT Free Throws | 11.5 / 17.2 (66.6667%) | ||
46 | REB Total Rebounds | 35.5 | ||
19 | AST Assists | 15.2 | ||
10 | STL Steals | 6.7 | ||
1 | BLK Blocks | 3.2 | ||
16.6 | TO Turnovers | 21.5 | ||
21 (54) | PF Personal Foul | 21.5 (79) | ||
36 | PIP Points in the paint | 29 | ||
14.3 | 2CP Second chance points | 8 | ||
16.3 | PFT Points from turnovers | 12.2 | ||
13.3 | BP Bench points | 35.7 | ||
8.3 | FBP Fast break points | 6.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.