0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Sporta arena Ogre
Tip off: 5:00 pm GMT 14/10/23
BK Ogre vs BK Liepāja
BK Liepāja | E. Krumins | 17.00 | |||
BK Liepāja | K. Dubults | 15.67 | |||
BK Liepāja | K. Kilps | 14.67 | |||
BK Ogre | K. Mediss | 14.50 | |||
BK Liepāja | E. Jonats | 13.50 |
BK Liepāja | K. Dubults | 5.67 | |||
BK Ogre | M. Jucikas | 4.75 | |||
BK Liepāja | K. Kilps | 4.33 | |||
BK Liepāja | E. Jonats | 4.00 | |||
BK Ogre | M. Kulackovskis | 3.25 |
BK Ogre | K. Mediss | 2.50 | |||
BK Ogre | K. Apsitis | 2.25 | |||
BK Liepāja | E. Krumins | 2.00 | |||
BK Liepāja | E. Jonats | 1.50 | |||
BK Liepāja | R. Avotins | 1.33 |
BK Liepāja | E. Krumins | 5.00 | |||
BK Liepāja | K. Dubults | 4.33 | |||
BK Ogre | K. Mediss | 4.00 | |||
BK Liepāja | K. Kilps | 3.00 | |||
BK Ogre | R. Zebergs | 3.00 |
BK Liepāja | K. Dubults | 10.67 | |||
BK Ogre | K. Dargais | 8.75 | |||
BK Ogre | M. Jucikas | 7.25 | |||
BK Liepāja | R. Freimanis | 6.67 | |||
BK Ogre | M. Kulackovskis | 5.75 |
BK Liepāja | K. Dubults | 4.33 | |||
BK Ogre | M. Jucikas | 3.00 | |||
BK Ogre | K. Dargais | 2.00 | |||
BK Ogre | G. Kampuss | 1.75 | |||
BK Liepāja | R. Freimanis | 1.33 |
BK Ogre | K. Dargais | 6.75 | |||
BK Liepāja | K. Dubults | 6.33 | |||
BK Liepāja | R. Freimanis | 5.33 | |||
BK Ogre | M. Kulackovskis | 4.50 | |||
BK Ogre | M. Jucikas | 4.25 |
BK Liepāja | K. Kilps | 5.33 | |||
BK Ogre | K. Dargais | 4.50 | |||
BK Liepāja | O. Berzins | 4.33 | |||
BK Liepāja | E. Krumins | 3.67 | |||
BK Ogre | I. Asrat | 3.25 |
BK Liepāja | K. Dubults | 25.33 | |||
BK Liepāja | E. Krumins | 20.67 | |||
BK Ogre | K. Dargais | 16.50 | |||
BK Ogre | M. Jucikas | 14.25 | |||
BK Ogre | M. Kulackovskis | 14.25 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 63.2 (44.664%) | FG Field Goals | 34 / 70.3 (48.3412%) | ||
22 / 42 (52.381%) | 2P 2 Points Made | 24 / 40.6 (59.0164%) | ||
6.2 / 21.2 (29.4118%) | 3P 3 Point Field Goals | 10 / 29.6 (33.7079%) | ||
16.7 / 23.7 (70.5263%) | FT Free Throws | 16.6 / 21.3 (78.125%) | ||
44.5 | REB Total Rebounds | 38.3 | ||
21.5 | AST Assists | 19 | ||
6 | STL Steals | 10 | ||
2.5 | BLK Blocks | 2.6 | ||
17.7 | TO Turnovers | 15.3 | ||
19 (93) | PF Personal Foul | 20.3 (66) | ||
40 | PIP Points in the paint | 43.3 | ||
10.5 | 2CP Second chance points | 12.6 | ||
11.7 | PFT Points from turnovers | 21 | ||
34 | BP Bench points | 32.6 | ||
12 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.