0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 7:30 pm GMT 18/10/23
Keila Coolbet vs BK Ogre
Keila Coolbet | K. Johnson | 17.23 | |||
BK Ogre | N. Johnson | 14.50 | |||
Keila Coolbet | K. Kasemets | 13.23 | |||
Keila Coolbet | L. Majstorovic | 13.08 | |||
BK Ogre | K. Apsitis | 12.38 |
Keila Coolbet | K. Johnson | 4.69 | |||
Keila Coolbet | L. Majstorovic | 4.17 | |||
BK Ogre | N. Johnson | 3.83 | |||
Keila Coolbet | K. Kasemets | 3.62 | |||
BK Ogre | M. Jucikas | 3.46 |
BK Ogre | K. Apsitis | 2.23 | |||
BK Ogre | K. Mediss | 1.90 | |||
Keila Coolbet | A. Myronenko | 1.54 | |||
Keila Coolbet | K. Johnson | 1.46 | |||
BK Ogre | M. Kulackovskis | 1.38 |
Keila Coolbet | K. Johnson | 3.46 | |||
BK Ogre | N. Johnson | 3.33 | |||
Keila Coolbet | D. Krestinin | 3.22 | |||
Keila Coolbet | L. Majstorovic | 2.50 | |||
BK Ogre | R. Zebergs | 2.38 |
Keila Coolbet | D. Krestinin | 7.00 | |||
BK Ogre | K. Dargais | 7.00 | |||
Keila Coolbet | L. Majstorovic | 6.17 | |||
BK Ogre | M. Kulackovskis | 5.46 | |||
BK Ogre | A. Corum | 5.46 |
Keila Coolbet | D. Krestinin | 2.33 | |||
Keila Coolbet | A. Myronenko | 1.77 | |||
BK Ogre | M. Jucikas | 1.69 | |||
BK Ogre | K. Dargais | 1.46 | |||
BK Ogre | M. Kulackovskis | 1.31 |
BK Ogre | K. Dargais | 5.54 | |||
Keila Coolbet | L. Majstorovic | 5.08 | |||
Keila Coolbet | D. Krestinin | 4.67 | |||
BK Ogre | A. Corum | 4.31 | |||
BK Ogre | M. Kulackovskis | 4.15 |
BK Ogre | N. Johnson | 5.50 | |||
BK Ogre | K. Dargais | 4.85 | |||
Keila Coolbet | K. Kasemets | 4.15 | |||
BK Ogre | K. Mediss | 3.10 | |||
Keila Coolbet | K. Johnson | 2.92 |
Keila Coolbet | K. Johnson | 18.08 | |||
BK Ogre | N. Johnson | 17.33 | |||
Keila Coolbet | D. Krestinin | 14.56 | |||
Keila Coolbet | L. Majstorovic | 14.42 | |||
BK Ogre | K. Dargais | 14.15 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 65.3 (44.0518%) | FG Field Goals | 29.6 / 63.1 (47.0158%) | ||
20.2 / 40.6 (49.8106%) | 2P 2 Points Made | 22.2 / 40.7 (54.5283%) | ||
8.5 / 24.6 (34.5794%) | 3P 3 Point Field Goals | 7.4 / 22.3 (33.3333%) | ||
15 / 22.6 (66.3265%) | FT Free Throws | 14 / 19.4 (72.332%) | ||
37.2 | REB Total Rebounds | 38.6 | ||
15.7 | AST Assists | 19.3 | ||
8.1 | STL Steals | 7.3 | ||
2 | BLK Blocks | 1.8 | ||
13.3 | TO Turnovers | 16 | ||
23.5 (284) | PF Personal Foul | 20 (292) | ||
34.7 | PIP Points in the paint | 38.4 | ||
7.8 | 2CP Second chance points | 10.6 | ||
14 | PFT Points from turnovers | 14 | ||
21.6 | BP Bench points | 37.5 | ||
10.6 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.