0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Saku Valla Spordikeskus uus maja
Tip off: 5:00 pm GMT 21/10/23
BC Kalev/Cramo vs VALMIERA GLASS VIA
VALMIERA GLASS VIA | S. Knight | 20.60 | |||
BC Kalev/Cramo | O. Kovliar | 15.00 | |||
BC Kalev/Cramo | L. Böckler | 12.25 | |||
VALMIERA GLASS VIA | G. Sipolins | 12.25 | |||
BC Kalev/Cramo | M. Kirves | 12.00 |
VALMIERA GLASS VIA | G. Sipolins | 4.50 | |||
BC Kalev/Cramo | H. Toom | 3.75 | |||
BC Kalev/Cramo | O. Kovliar | 3.75 | |||
BC Kalev/Cramo | M. Kirves | 3.67 | |||
BC Kalev/Cramo | L. Böckler | 3.50 |
VALMIERA GLASS VIA | S. Knight | 3.00 | |||
BC Kalev/Cramo | O. Kovliar | 2.25 | |||
VALMIERA GLASS VIA | E. Elksnis | 1.80 | |||
BC Kalev/Cramo | K. Hermet | 1.75 | |||
BC Kalev/Cramo | L. Böckler | 1.75 |
VALMIERA GLASS VIA | S. Knight | 4.80 | |||
BC Kalev/Cramo | M. Kirves | 4.67 | |||
BC Kalev/Cramo | R. Nurger | 3.50 | |||
VALMIERA GLASS VIA | G. Sipolins | 3.25 | |||
BC Kalev/Cramo | H. Toom | 2.75 |
VALMIERA GLASS VIA | G. Sipolins | 10.25 | |||
BC Kalev/Cramo | D. Bradford | 8.00 | |||
BC Kalev/Cramo | M. Kirves | 7.33 | |||
BC Kalev/Cramo | T. Kurbas | 7.00 | |||
VALMIERA GLASS VIA | S. Knight | 6.80 |
BC Kalev/Cramo | T. Kurbas | 4.00 | |||
BC Kalev/Cramo | M. Kirves | 3.67 | |||
VALMIERA GLASS VIA | M. Zeliznak | 3.40 | |||
VALMIERA GLASS VIA | G. Sipolins | 3.25 | |||
BC Kalev/Cramo | R. Nurger | 2.25 |
VALMIERA GLASS VIA | G. Sipolins | 7.00 | |||
BC Kalev/Cramo | D. Bradford | 6.00 | |||
VALMIERA GLASS VIA | S. Knight | 5.20 | |||
VALMIERA GLASS VIA | E. Elksnis | 4.00 | |||
BC Kalev/Cramo | K. Kitsing | 3.75 |
VALMIERA GLASS VIA | E. Elksnis | 7.20 | |||
BC Kalev/Cramo | O. Kovliar | 5.50 | |||
BC Kalev/Cramo | M. Dorbek | 5.00 | |||
BC Kalev/Cramo | D. Bradford | 4.00 | |||
BC Kalev/Cramo | M. Kirves | 2.67 |
VALMIERA GLASS VIA | S. Knight | 20.00 | |||
BC Kalev/Cramo | M. Kirves | 19.33 | |||
VALMIERA GLASS VIA | G. Sipolins | 18.00 | |||
BC Kalev/Cramo | O. Kovliar | 16.00 | |||
BC Kalev/Cramo | D. Bradford | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 68.5 (49.635%) | FG Field Goals | 25.4 / 63.2 (40.1899%) | ||
25.2 / 44 (57.3864%) | 2P 2 Points Made | 17 / 34.2 (49.7076%) | ||
8.7 / 24.5 (35.7143%) | 3P 3 Point Field Goals | 8.4 / 29 (28.9655%) | ||
15.5 / 22.5 (68.8889%) | FT Free Throws | 16.6 / 29.4 (56.4626%) | ||
42.2 | REB Total Rebounds | 40.6 | ||
21 | AST Assists | 16 | ||
12 | STL Steals | 7.8 | ||
2.7 | BLK Blocks | 2 | ||
10.2 | TO Turnovers | 15.2 | ||
18.5 (84) | PF Personal Foul | 20.6 (114) | ||
44.5 | PIP Points in the paint | 29.6 | ||
13 | 2CP Second chance points | 11.4 | ||
20 | PFT Points from turnovers | 13.6 | ||
38.2 | BP Bench points | 15.4 | ||
12.5 | FBP Fast break points | 9.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.