0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 3:00 pm GMT 21/10/23
Latvijas Universitāte vs Pärnu Sadam
Pärnu Sadam | I. Hart | 15.50 | |||
Latvijas Universitāte | O. Farenhorsts | 12.20 | |||
Latvijas Universitāte | A. Helmanis | 12.00 | |||
Latvijas Universitāte | N. Strautins | 11.67 | |||
Pärnu Sadam | R. Valge | 11.50 |
Pärnu Sadam | I. Hart | 5.50 | |||
Latvijas Universitāte | A. Helmanis | 4.83 | |||
Pärnu Sadam | M. Dijkstra | 3.75 | |||
Pärnu Sadam | M. Kegler | 3.50 | |||
Pärnu Sadam | T. Barnies | 3.25 |
Pärnu Sadam | R. Valge | 2.25 | |||
Latvijas Universitāte | O. Farenhorsts | 2.00 | |||
Latvijas Universitāte | N. Strautins | 1.67 | |||
Latvijas Universitāte | R. Svitins | 1.40 | |||
Latvijas Universitāte | E. Egle | 1.20 |
Latvijas Universitāte | N. Strautins | 3.00 | |||
Pärnu Sadam | I. Hart | 2.25 | |||
Pärnu Sadam | S. Aav | 2.25 | |||
Pärnu Sadam | M. Kegler | 1.75 | |||
Pärnu Sadam | T. Barnies | 1.75 |
Pärnu Sadam | M. Kegler | 7.00 | |||
Latvijas Universitāte | A. Helmanis | 5.83 | |||
Latvijas Universitāte | I. Serheyev | 5.17 | |||
Pärnu Sadam | I. Hart | 4.50 | |||
Latvijas Universitāte | N. Strautins | 4.17 |
Latvijas Universitāte | I. Serheyev | 2.00 | |||
Latvijas Universitāte | A. Helmanis | 1.67 | |||
Latvijas Universitāte | M. Osis | 1.33 | |||
Latvijas Universitāte | O. Farenhorsts | 1.20 | |||
Latvijas Universitāte | N. Strautins | 1.17 |
Pärnu Sadam | M. Kegler | 6.25 | |||
Latvijas Universitāte | A. Helmanis | 4.17 | |||
Pärnu Sadam | I. Hart | 4.00 | |||
Pärnu Sadam | R. Valge | 3.50 | |||
Pärnu Sadam | T. Barnies | 3.50 |
Pärnu Sadam | I. Hart | 5.75 | |||
Latvijas Universitāte | N. Strautins | 3.17 | |||
Latvijas Universitāte | E. Egle | 2.20 | |||
Latvijas Universitāte | E. Lucis | 1.83 | |||
Pärnu Sadam | R. Valge | 1.75 |
Pärnu Sadam | I. Hart | 17.75 | |||
Pärnu Sadam | M. Kegler | 17.50 | |||
Latvijas Universitāte | N. Strautins | 15.17 | |||
Latvijas Universitāte | A. Helmanis | 14.50 | |||
Pärnu Sadam | T. Barnies | 10.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.5 / 59.6 (39.3855%) | FG Field Goals | 27.7 / 57.2 (48.4716%) | ||
14.6 / 32.6 (44.898%) | 2P 2 Points Made | 21.5 / 36.5 (58.9041%) | ||
8.8 / 27 (32.716%) | 3P 3 Point Field Goals | 6.2 / 20.7 (30.1205%) | ||
11.1 / 15.8 (70.5263%) | FT Free Throws | 11.2 / 16.7 (67.1642%) | ||
37.1 | REB Total Rebounds | 36.2 | ||
14.8 | AST Assists | 15 | ||
7 | STL Steals | 6 | ||
2.6 | BLK Blocks | 3.7 | ||
21.3 | TO Turnovers | 17 | ||
21 (116) | PF Personal Foul | 20.7 (81) | ||
26.6 | PIP Points in the paint | 36 | ||
8.3 | 2CP Second chance points | 5.5 | ||
12.3 | PFT Points from turnovers | 11 | ||
32.8 | BP Bench points | 19 | ||
4.5 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.