0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Forus Spordikeskus Viimsi
Tip off: 5:00 pm GMT 22/10/23
Viimsi vs AVIS UTILITAS RAPLA
AVIS UTILITAS RAPLA | R. Howard | 13.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.75 | |||
Viimsi | A. Kovalov | 12.20 | |||
Viimsi | S. Vaaks | 12.17 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 11.80 |
AVIS UTILITAS RAPLA | O. Tomic | 5.75 | |||
Viimsi | A. Kovalov | 3.80 | |||
AVIS UTILITAS RAPLA | T. Niits | 3.00 | |||
AVIS UTILITAS RAPLA | M. Pope | 3.00 | |||
AVIS UTILITAS RAPLA | R. Howard | 3.00 |
AVIS UTILITAS RAPLA | R. Laane | 2.80 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 2.20 | |||
AVIS UTILITAS RAPLA | R. Howard | 2.00 | |||
AVIS UTILITAS RAPLA | E. Hunter | 1.80 | |||
Viimsi | S. Vaaks | 1.50 |
Viimsi | J. Rikberg | 3.33 | |||
Viimsi | S. Vaaks | 3.00 | |||
Viimsi | A. Kovalov | 2.80 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 1.50 | |||
AVIS UTILITAS RAPLA | R. Laane | 1.40 |
Viimsi | A. Kovalov | 9.40 | |||
AVIS UTILITAS RAPLA | O. Tomic | 6.50 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 6.00 | |||
AVIS UTILITAS RAPLA | T. Niits | 5.40 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 5.00 |
AVIS UTILITAS RAPLA | V. Shevchenko | 2.80 | |||
Viimsi | A. Kovalov | 2.60 | |||
AVIS UTILITAS RAPLA | T. Niits | 2.20 | |||
Viimsi | K. Kokk | 1.83 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 1.50 |
Viimsi | A. Kovalov | 6.80 | |||
AVIS UTILITAS RAPLA | O. Tomic | 5.50 | |||
Viimsi | O. Suurorg | 3.83 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 3.50 | |||
AVIS UTILITAS RAPLA | T. Niits | 3.20 |
AVIS UTILITAS RAPLA | R. Laane | 5.60 | |||
Viimsi | O. Suurorg | 5.00 | |||
AVIS UTILITAS RAPLA | E. Hunter | 4.60 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 2.75 | |||
Viimsi | K. Reinart | 2.40 |
Viimsi | A. Kovalov | 15.20 | |||
AVIS UTILITAS RAPLA | R. Laane | 14.20 | |||
AVIS UTILITAS RAPLA | O. Tomic | 13.75 | |||
AVIS UTILITAS RAPLA | T. Niits | 10.80 | |||
Viimsi | K. Reinart | 10.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
22.6 / 63.5 (35.6955%) | FG Field Goals | 27.8 / 70.2 (39.6011%) | ||
15.8 / 36.6 (43.1818%) | 2P 2 Points Made | 18 / 42.6 (42.2535%) | ||
6.8 / 26.8 (25.4658%) | 3P 3 Point Field Goals | 9.8 / 27.6 (35.5072%) | ||
13.6 / 18.8 (72.5664%) | FT Free Throws | 6.8 / 10.6 (64.1509%) | ||
34 | REB Total Rebounds | 37 | ||
15.5 | AST Assists | 18.4 | ||
7.6 | STL Steals | 10.2 | ||
3.5 | BLK Blocks | 3.2 | ||
16.5 | TO Turnovers | 13.8 | ||
19.6 (121) | PF Personal Foul | 22 (87) | ||
28.6 | PIP Points in the paint | 33.2 | ||
6.3 | 2CP Second chance points | 9.6 | ||
11.1 | PFT Points from turnovers | 15.6 | ||
25.6 | BP Bench points | 22.6 | ||
8.3 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.