0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 5:00 pm GMT 28/10/23
BK Liepāja vs Keila Coolbet
Keila Coolbet | K. Johnson | 18.67 | |||
BK Liepāja | K. Kilps | 16.40 | |||
BK Liepāja | E. Krumins | 15.00 | |||
Keila Coolbet | L. Majstorovic | 13.17 | |||
BK Liepāja | K. Dubults | 13.00 |
Keila Coolbet | K. Johnson | 5.00 | |||
BK Liepāja | K. Dubults | 4.50 | |||
BK Liepāja | K. Kilps | 4.00 | |||
Keila Coolbet | L. Majstorovic | 3.83 | |||
BK Liepāja | E. Krumins | 3.00 |
Keila Coolbet | A. Myronenko | 1.83 | |||
BK Liepāja | K. Kilps | 1.80 | |||
BK Liepāja | E. Krumins | 1.80 | |||
Keila Coolbet | K. Johnson | 1.67 | |||
BK Liepāja | E. Jonats | 1.50 |
Keila Coolbet | K. Johnson | 3.67 | |||
BK Liepāja | E. Krumins | 3.60 | |||
BK Liepāja | K. Dubults | 3.25 | |||
BK Liepāja | K. Kilps | 3.00 | |||
Keila Coolbet | D. Krestinin | 2.50 |
BK Liepāja | K. Dubults | 8.75 | |||
Keila Coolbet | L. Majstorovic | 8.33 | |||
Keila Coolbet | D. Krestinin | 7.50 | |||
BK Liepāja | R. Freimanis | 5.50 | |||
Keila Coolbet | K. Zunda | 5.00 |
BK Liepāja | K. Dubults | 3.75 | |||
Keila Coolbet | K. Zunda | 2.00 | |||
Keila Coolbet | A. Myronenko | 1.83 | |||
Keila Coolbet | D. Krestinin | 1.50 | |||
BK Liepāja | E. Jonats | 1.25 |
Keila Coolbet | L. Majstorovic | 7.33 | |||
Keila Coolbet | D. Krestinin | 6.00 | |||
BK Liepāja | K. Dubults | 5.00 | |||
BK Liepāja | R. Freimanis | 4.50 | |||
BK Liepāja | R. Avotins | 3.80 |
BK Liepāja | K. Kilps | 5.00 | |||
BK Liepāja | O. Berzins | 4.00 | |||
Keila Coolbet | K. Johnson | 3.50 | |||
Keila Coolbet | K. Zunda | 3.50 | |||
BK Liepāja | E. Krumins | 3.20 |
Keila Coolbet | K. Johnson | 22.00 | |||
BK Liepāja | K. Dubults | 18.25 | |||
BK Liepāja | E. Krumins | 15.60 | |||
Keila Coolbet | L. Majstorovic | 14.83 | |||
BK Liepāja | K. Kilps | 13.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 67.4 (44.2136%) | FG Field Goals | 26.5 / 66.3 (39.9497%) | ||
19.8 / 38.2 (51.8325%) | 2P 2 Points Made | 18 / 39.1 (45.9574%) | ||
10 / 29.2 (34.2466%) | 3P 3 Point Field Goals | 8.5 / 27.1 (31.2883%) | ||
13.6 / 18.6 (73.1183%) | FT Free Throws | 13 / 19 (68.4211%) | ||
35.6 | REB Total Rebounds | 37.1 | ||
17.4 | AST Assists | 14.1 | ||
8.2 | STL Steals | 8.3 | ||
2 | BLK Blocks | 2.6 | ||
16.2 | TO Turnovers | 13.5 | ||
20.4 (102) | PF Personal Foul | 22.1 (124) | ||
34.8 | PIP Points in the paint | 32 | ||
10.4 | 2CP Second chance points | 5.6 | ||
17.8 | PFT Points from turnovers | 14.6 | ||
25.8 | BP Bench points | 15.8 | ||
6.4 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.