0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Arena Riga
Tip off: 4:00 pm GMT 29/10/23
Rīgas Zeļļi vs BK Ventspils
BK Ventspils | I. El-Amin | 22.00 | |||
BK Ventspils | L. Jaunzems | 19.00 | |||
Rīgas Zeļļi | D. Viksne | 16.80 | |||
Rīgas Zeļļi | F. Lacis | 14.00 | |||
Rīgas Zeļļi | Z. Raimo | 12.40 |
BK Ventspils | L. Jaunzems | 6.67 | |||
Rīgas Zeļļi | Z. Raimo | 4.80 | |||
BK Ventspils | I. El-Amin | 4.50 | |||
Rīgas Zeļļi | F. Lacis | 4.40 | |||
BK Ventspils | R. Zakis | 3.83 |
BK Ventspils | I. El-Amin | 3.00 | |||
Rīgas Zeļļi | D. Viksne | 2.60 | |||
BK Ventspils | A. Ausejs | 2.17 | |||
Rīgas Zeļļi | U. Pinete | 1.60 | |||
Rīgas Zeļļi | F. Lacis | 1.20 |
BK Ventspils | L. Jaunzems | 4.17 | |||
BK Ventspils | I. El-Amin | 4.00 | |||
BK Ventspils | F. Daeshon Oshae | 2.50 | |||
BK Ventspils | A. Ausejs | 2.50 | |||
Rīgas Zeļļi | T. Skuja | 2.50 |
BK Ventspils | L. Jaunzems | 9.50 | |||
Rīgas Zeļļi | Z. Raimo | 8.40 | |||
Rīgas Zeļļi | D. Viksne | 7.40 | |||
Rīgas Zeļļi | F. Lacis | 6.40 | |||
BK Ventspils | T. Vasiljevic | 6.33 |
BK Ventspils | L. Jaunzems | 3.67 | |||
Rīgas Zeļļi | Z. Raimo | 3.20 | |||
BK Ventspils | T. Vasiljevic | 3.17 | |||
Rīgas Zeļļi | F. Lacis | 2.40 | |||
Rīgas Zeļļi | D. Viksne | 1.60 |
BK Ventspils | L. Jaunzems | 5.83 | |||
Rīgas Zeļļi | D. Viksne | 5.80 | |||
Rīgas Zeļļi | Z. Raimo | 5.20 | |||
Rīgas Zeļļi | F. Lacis | 4.00 | |||
BK Ventspils | F. Daeshon Oshae | 3.75 |
Rīgas Zeļļi | Z. Raimo | 5.00 | |||
BK Ventspils | R. Birkans | 4.83 | |||
BK Ventspils | A. Ausejs | 4.33 | |||
Rīgas Zeļļi | T. Skuja | 4.00 | |||
Rīgas Zeļļi | J. Vitols | 3.80 |
BK Ventspils | L. Jaunzems | 25.67 | |||
Rīgas Zeļļi | Z. Raimo | 23.60 | |||
Rīgas Zeļļi | D. Viksne | 20.40 | |||
BK Ventspils | I. El-Amin | 17.00 | |||
Rīgas Zeļļi | F. Lacis | 13.60 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 68.6 (41.1079%) | FG Field Goals | 32.8 / 73.6 (44.5701%) | ||
19.2 / 39.6 (48.4848%) | 2P 2 Points Made | 24.8 / 47.5 (52.2807%) | ||
9 / 29 (31.0345%) | 3P 3 Point Field Goals | 8 / 26.1 (30.5732%) | ||
9.8 / 15.6 (62.8205%) | FT Free Throws | 17.3 / 21.6 (80%) | ||
43.2 | REB Total Rebounds | 43.3 | ||
19.8 | AST Assists | 18 | ||
11.2 | STL Steals | 8.5 | ||
2 | BLK Blocks | 2 | ||
15 | TO Turnovers | 17.6 | ||
20 (95) | PF Personal Foul | 23.8 (135) | ||
35.2 | PIP Points in the paint | 45.6 | ||
14 | 2CP Second chance points | 17.5 | ||
19.8 | PFT Points from turnovers | 16.6 | ||
18.4 | BP Bench points | 26.8 | ||
11.6 | FBP Fast break points | 15.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.