0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Arena Riga
Tip off: 7:00 pm GMT 29/10/23
BC Prometey vs VEF Rīga
VEF Rīga | B. Adams | 16.80 | |||
VEF Rīga | A. Toro Barea | 16.50 | |||
VEF Rīga | M. Gulbis | 16.00 | |||
BC Prometey | I. Sanon | 16.00 | |||
BC Prometey | T. Odiase | 12.75 |
VEF Rīga | A. Toro Barea | 7.00 | |||
BC Prometey | T. Odiase | 5.00 | |||
VEF Rīga | B. Adams | 4.40 | |||
BC Prometey | I. Sanon | 4.00 | |||
BC Prometey | O. Balvin | 4.00 |
BC Prometey | O. Lypovyy | 2.75 | |||
VEF Rīga | D. Bertans | 2.75 | |||
VEF Rīga | M. Gulbis | 2.60 | |||
BC Prometey | I. Sanon | 2.00 | |||
VEF Rīga | B. Adams | 2.00 |
VEF Rīga | E. Clarance | 3.00 | |||
VEF Rīga | I. Pineiro | 3.00 | |||
BC Prometey | O. Balvin | 2.75 | |||
BC Prometey | T. Odiase | 2.75 | |||
VEF Rīga | A. Toro Barea | 2.50 |
VEF Rīga | A. Toro Barea | 12.50 | |||
BC Prometey | R. Kelly | 7.33 | |||
BC Prometey | I. Sanon | 7.00 | |||
BC Prometey | O. Lypovyy | 5.50 | |||
BC Prometey | T. Odiase | 5.00 |
VEF Rīga | A. Toro Barea | 5.50 | |||
VEF Rīga | A. Madsen | 3.00 | |||
BC Prometey | T. Odiase | 2.25 | |||
BC Prometey | R. Kelly | 2.00 | |||
BC Prometey | O. Balvin | 2.00 |
VEF Rīga | A. Toro Barea | 7.00 | |||
BC Prometey | I. Sanon | 6.00 | |||
BC Prometey | R. Kelly | 5.33 | |||
BC Prometey | D. Reed | 4.00 | |||
BC Prometey | O. Lypovyy | 3.75 |
BC Prometey | I. Sydorov | 4.75 | |||
VEF Rīga | B. Adams | 4.60 | |||
BC Prometey | I. Sanon | 4.00 | |||
BC Prometey | M. Keene | 3.25 | |||
BC Prometey | C. Agada | 2.75 |
VEF Rīga | A. Toro Barea | 30.00 | |||
BC Prometey | I. Sanon | 23.00 | |||
BC Prometey | T. Odiase | 20.25 | |||
VEF Rīga | B. Adams | 18.00 | |||
BC Prometey | O. Balvin | 17.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
36.5 / 72.2 (50.519%) | FG Field Goals | 30.6 / 63.8 (47.9624%) | ||
26 / 43.2 (60.1156%) | 2P 2 Points Made | 21.4 / 41 (52.1951%) | ||
10.5 / 29 (36.2069%) | 3P 3 Point Field Goals | 9.2 / 22.8 (40.3509%) | ||
13.5 / 18.5 (72.973%) | FT Free Throws | 15.8 / 20.4 (77.451%) | ||
46.5 | REB Total Rebounds | 36.4 | ||
22.7 | AST Assists | 16.6 | ||
9 | STL Steals | 7.8 | ||
4.2 | BLK Blocks | 3 | ||
11 | TO Turnovers | 12.8 | ||
17 (88) | PF Personal Foul | 22 (96) | ||
45.5 | PIP Points in the paint | 35.6 | ||
15 | 2CP Second chance points | 10.6 | ||
13.5 | PFT Points from turnovers | 18.8 | ||
56.2 | BP Bench points | 36.4 | ||
10.2 | FBP Fast break points | 7.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.