0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 2/11/23
BK Liepāja vs AVIS UTILITAS RAPLA
BK Liepāja | K. Kilps | 18.17 | |||
BK Liepāja | E. Krumins | 14.50 | |||
AVIS UTILITAS RAPLA | R. Howard | 13.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.29 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 12.00 |
AVIS UTILITAS RAPLA | O. Tomic | 5.57 | |||
AVIS UTILITAS RAPLA | M. Pope | 4.75 | |||
BK Liepāja | K. Kilps | 4.67 | |||
BK Liepāja | K. Dubults | 4.20 | |||
AVIS UTILITAS RAPLA | R. Howard | 3.00 |
AVIS UTILITAS RAPLA | R. Howard | 2.00 | |||
AVIS UTILITAS RAPLA | R. Laane | 1.88 | |||
BK Liepāja | E. Krumins | 1.83 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 1.75 | |||
BK Liepāja | K. Kilps | 1.67 |
BK Liepāja | K. Kilps | 3.83 | |||
BK Liepāja | E. Krumins | 3.33 | |||
BK Liepāja | K. Dubults | 2.60 | |||
AVIS UTILITAS RAPLA | R. Laane | 2.38 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 2.00 |
BK Liepāja | K. Dubults | 8.80 | |||
AVIS UTILITAS RAPLA | O. Tomic | 6.71 | |||
AVIS UTILITAS RAPLA | M. Pope | 6.25 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 6.13 | |||
BK Liepāja | R. Freimanis | 6.00 |
BK Liepāja | K. Dubults | 3.60 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 2.63 | |||
AVIS UTILITAS RAPLA | T. Niits | 2.20 | |||
AVIS UTILITAS RAPLA | M. Pope | 2.00 | |||
BK Liepāja | R. Freimanis | 1.80 |
AVIS UTILITAS RAPLA | O. Tomic | 5.71 | |||
BK Liepāja | K. Dubults | 5.20 | |||
AVIS UTILITAS RAPLA | M. Pope | 4.25 | |||
BK Liepāja | R. Freimanis | 4.20 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 3.50 |
AVIS UTILITAS RAPLA | R. Laane | 5.25 | |||
BK Liepāja | K. Kilps | 4.83 | |||
AVIS UTILITAS RAPLA | E. Hunter | 3.75 | |||
BK Liepāja | O. Berzins | 3.50 | |||
BK Liepāja | E. Krumins | 3.33 |
BK Liepāja | K. Kilps | 17.67 | |||
BK Liepāja | K. Dubults | 17.20 | |||
BK Liepāja | E. Krumins | 15.83 | |||
AVIS UTILITAS RAPLA | O. Tomic | 15.29 | |||
AVIS UTILITAS RAPLA | R. Laane | 14.38 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 66.1 (46.0957%) | FG Field Goals | 28.3 / 67 (42.3507%) | ||
20.6 / 37.5 (55.1111%) | 2P 2 Points Made | 20.7 / 42.3 (48.9676%) | ||
9.8 / 28.6 (34.3023%) | 3P 3 Point Field Goals | 7.6 / 24.6 (30.9645%) | ||
15 / 19.8 (75.6303%) | FT Free Throws | 10 / 15.7 (63.4921%) | ||
35.8 | REB Total Rebounds | 39 | ||
17 | AST Assists | 17.6 | ||
7.5 | STL Steals | 8.1 | ||
2.1 | BLK Blocks | 3.1 | ||
16.5 | TO Turnovers | 14.3 | ||
20 (129) | PF Personal Foul | 22.8 (158) | ||
36.6 | PIP Points in the paint | 37.7 | ||
10.3 | 2CP Second chance points | 10.5 | ||
17.6 | PFT Points from turnovers | 14.6 | ||
28 | BP Bench points | 22 | ||
7.1 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.