0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:30 pm GMT 4/11/23
BC Prometey vs BK Ogre
BK Ogre | N. Johnson | 24.00 | |||
BC Prometey | I. Sanon | 16.00 | |||
BK Ogre | K. Apsitis | 12.25 | |||
BK Ogre | M. Kulackovskis | 11.75 | |||
BC Prometey | M. Keene | 11.40 |
BK Ogre | N. Johnson | 7.00 | |||
BC Prometey | T. Odiase | 4.40 | |||
BC Prometey | I. Sanon | 4.00 | |||
BK Ogre | M. Jucikas | 3.88 | |||
BC Prometey | O. Balvin | 3.60 |
BK Ogre | K. Apsitis | 2.50 | |||
BC Prometey | O. Lypovyy | 2.40 | |||
BC Prometey | I. Sanon | 2.00 | |||
BC Prometey | M. Keene | 2.00 | |||
BK Ogre | K. Mediss | 2.00 |
BK Ogre | N. Johnson | 7.00 | |||
BK Ogre | R. Zebergs | 2.88 | |||
BC Prometey | O. Balvin | 2.20 | |||
BC Prometey | T. Odiase | 2.20 | |||
BK Ogre | M. Jucikas | 2.13 |
BK Ogre | K. Dargais | 7.63 | |||
BC Prometey | R. Kelly | 7.50 | |||
BC Prometey | I. Sanon | 7.00 | |||
BC Prometey | T. Odiase | 5.80 | |||
BK Ogre | M. Jucikas | 5.75 |
BC Prometey | T. Odiase | 3.00 | |||
BC Prometey | O. Balvin | 2.20 | |||
BK Ogre | M. Jucikas | 2.00 | |||
BC Prometey | R. Kelly | 1.75 | |||
BK Ogre | K. Dargais | 1.63 |
BC Prometey | I. Sanon | 6.00 | |||
BK Ogre | K. Dargais | 6.00 | |||
BC Prometey | R. Kelly | 5.75 | |||
BK Ogre | A. Corum | 4.25 | |||
BK Ogre | M. Kulackovskis | 4.25 |
BK Ogre | N. Johnson | 6.00 | |||
BK Ogre | K. Dargais | 5.38 | |||
BC Prometey | I. Sydorov | 4.20 | |||
BC Prometey | I. Sanon | 4.00 | |||
BC Prometey | M. Keene | 3.80 |
BK Ogre | N. Johnson | 24.00 | |||
BC Prometey | I. Sanon | 23.00 | |||
BC Prometey | T. Odiase | 18.60 | |||
BC Prometey | O. Balvin | 18.00 | |||
BK Ogre | K. Dargais | 16.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 70 (48.5714%) | FG Field Goals | 28.8 / 63 (45.8333%) | ||
23.4 / 41 (57.0732%) | 2P 2 Points Made | 22.2 / 41.2 (53.9394%) | ||
10.6 / 29 (36.5517%) | 3P 3 Point Field Goals | 6.6 / 21.7 (30.4598%) | ||
13 / 17.8 (73.0337%) | FT Free Throws | 14.8 / 20.1 (73.913%) | ||
46 | REB Total Rebounds | 40.3 | ||
21 | AST Assists | 19.6 | ||
8.8 | STL Steals | 7.1 | ||
4.2 | BLK Blocks | 2.2 | ||
12 | TO Turnovers | 16.6 | ||
17 (106) | PF Personal Foul | 19.8 (176) | ||
40 | PIP Points in the paint | 39.2 | ||
15.2 | 2CP Second chance points | 10.2 | ||
12.6 | PFT Points from turnovers | 14.3 | ||
51.2 | BP Bench points | 36 | ||
9.2 | FBP Fast break points | 11.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.