0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 6:30 pm GMT 8/11/23
TalTech/OPTIBET vs Latvijas Universitāte
TalTech/OPTIBET | K. Suurorg | 18.63 | |||
TalTech/OPTIBET | T. Jurkatamm | 12.75 | |||
Latvijas Universitāte | N. Strautins | 12.67 | |||
TalTech/OPTIBET | O. Metsalu | 12.17 | |||
Latvijas Universitāte | A. Helmanis | 11.50 |
TalTech/OPTIBET | K. Suurorg | 5.00 | |||
TalTech/OPTIBET | O. Metsalu | 4.83 | |||
Latvijas Universitāte | A. Helmanis | 4.63 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.88 | |||
Latvijas Universitāte | R. Aleksandrovs | 2.50 |
Latvijas Universitāte | N. Strautins | 1.89 | |||
Latvijas Universitāte | O. Farenhorsts | 1.71 | |||
TalTech/OPTIBET | G. Ilves | 1.50 | |||
TalTech/OPTIBET | K. Suurorg | 1.38 | |||
TalTech/OPTIBET | T. Jurkatamm | 1.38 |
TalTech/OPTIBET | K. Suurorg | 4.50 | |||
TalTech/OPTIBET | R. Pehka | 3.29 | |||
TalTech/OPTIBET | P. Saal | 3.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.88 | |||
Latvijas Universitāte | N. Strautins | 2.78 |
TalTech/OPTIBET | I. Sunelik | 6.88 | |||
TalTech/OPTIBET | T. Jurkatamm | 6.13 | |||
Latvijas Universitāte | R. Aleksandrovs | 6.00 | |||
Latvijas Universitāte | A. Helmanis | 5.25 | |||
Latvijas Universitāte | I. Serheyev | 5.00 |
Latvijas Universitāte | R. Aleksandrovs | 3.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.25 | |||
Latvijas Universitāte | I. Serheyev | 2.11 | |||
TalTech/OPTIBET | I. Sunelik | 1.75 | |||
Latvijas Universitāte | A. Helmanis | 1.50 |
TalTech/OPTIBET | I. Sunelik | 5.13 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.88 | |||
Latvijas Universitāte | A. Helmanis | 3.75 | |||
TalTech/OPTIBET | O. Metsalu | 3.50 | |||
TalTech/OPTIBET | K. Suurorg | 3.13 |
Latvijas Universitāte | N. Strautins | 3.56 | |||
TalTech/OPTIBET | K. Suurorg | 3.50 | |||
TalTech/OPTIBET | R. Pehka | 3.29 | |||
TalTech/OPTIBET | O. Metsalu | 2.33 | |||
Latvijas Universitāte | E. Egle | 2.14 |
TalTech/OPTIBET | K. Suurorg | 18.63 | |||
TalTech/OPTIBET | T. Jurkatamm | 16.00 | |||
Latvijas Universitāte | N. Strautins | 15.33 | |||
Latvijas Universitāte | A. Helmanis | 13.00 | |||
TalTech/OPTIBET | R. Pehka | 11.57 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 63.7 (42.1569%) | FG Field Goals | 23.7 / 61.8 (38.4201%) | ||
18.7 / 37.3 (50.1672%) | 2P 2 Points Made | 15.2 / 35.7 (42.5466%) | ||
8.1 / 26.3 (30.8057%) | 3P 3 Point Field Goals | 8.5 / 26.1 (32.766%) | ||
20.1 / 27.6 (72.8507%) | FT Free Throws | 10.6 / 16.5 (64.4295%) | ||
36.2 | REB Total Rebounds | 36.8 | ||
15 | AST Assists | 14.2 | ||
8.6 | STL Steals | 6.5 | ||
3.2 | BLK Blocks | 2.1 | ||
14.6 | TO Turnovers | 18.6 | ||
21.2 (208) | PF Personal Foul | 21.2 (179) | ||
32.7 | PIP Points in the paint | 27.7 | ||
7.6 | 2CP Second chance points | 10.1 | ||
16 | PFT Points from turnovers | 11.8 | ||
23.3 | BP Bench points | 30.4 | ||
12 | FBP Fast break points | 4.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.