0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 9/11/23
BK Liepāja vs Tallinn Kalev/SNABB
Tallinn Kalev/SNABB | K. Robinson | 24.50 | |||
BK Liepāja | K. Kilps | 17.29 | |||
BK Liepāja | E. Krumins | 13.00 | |||
BK Liepāja | K. Dubults | 12.17 | |||
Tallinn Kalev/SNABB | E. Keedus | 11.86 |
Tallinn Kalev/SNABB | K. Robinson | 7.00 | |||
BK Liepāja | K. Dubults | 4.67 | |||
BK Liepāja | K. Kilps | 4.57 | |||
Tallinn Kalev/SNABB | A. Jones | 3.00 | |||
BK Liepāja | R. Freimanis | 2.83 |
Tallinn Kalev/SNABB | E. Keedus | 2.86 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.00 | |||
BK Liepāja | K. Miglinieks | 2.00 | |||
BK Liepāja | R. Freimanis | 1.67 | |||
BK Liepāja | E. Krumins | 1.57 |
Tallinn Kalev/SNABB | K. Robinson | 4.50 | |||
BK Liepāja | K. Kilps | 3.86 | |||
BK Liepāja | E. Krumins | 2.86 | |||
BK Liepāja | K. Dubults | 2.33 | |||
Tallinn Kalev/SNABB | D. Tykhonov | 2.14 |
Tallinn Kalev/SNABB | K. Robinson | 10.00 | |||
BK Liepāja | K. Dubults | 8.83 | |||
Tallinn Kalev/SNABB | J. Moore | 6.71 | |||
Tallinn Kalev/SNABB | A. Jones | 6.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 6.00 |
BK Liepāja | K. Dubults | 3.83 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.50 | |||
Tallinn Kalev/SNABB | J. Moore | 2.29 | |||
BK Liepāja | R. Freimanis | 1.67 | |||
Tallinn Kalev/SNABB | E. Keedus | 1.43 |
Tallinn Kalev/SNABB | K. Robinson | 7.50 | |||
Tallinn Kalev/SNABB | A. Jones | 5.00 | |||
BK Liepāja | K. Dubults | 5.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 4.57 | |||
Tallinn Kalev/SNABB | J. Moore | 4.43 |
BK Liepāja | K. Kilps | 4.86 | |||
Tallinn Kalev/SNABB | K. Robinson | 3.50 | |||
BK Liepāja | O. Berzins | 3.29 | |||
BK Liepāja | E. Krumins | 3.14 | |||
Tallinn Kalev/SNABB | M. Paiste | 2.67 |
Tallinn Kalev/SNABB | K. Robinson | 31.00 | |||
BK Liepāja | K. Dubults | 17.83 | |||
BK Liepāja | K. Kilps | 17.71 | |||
BK Liepāja | R. Freimanis | 13.83 | |||
BK Liepāja | E. Krumins | 13.29 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 66 (45.2381%) | FG Field Goals | 23.1 / 61.2 (37.7622%) | ||
20.2 / 37.4 (54.1985%) | 2P 2 Points Made | 16.4 / 37.2 (44.0613%) | ||
9.5 / 28.5 (33.5%) | 3P 3 Point Field Goals | 6.7 / 24 (27.9762%) | ||
14.5 / 19.5 (74.4526%) | FT Free Throws | 12.4 / 17.4 (71.3115%) | ||
36.4 | REB Total Rebounds | 39.7 | ||
16.8 | AST Assists | 13.1 | ||
7.5 | STL Steals | 5.7 | ||
2.2 | BLK Blocks | 1.8 | ||
15.8 | TO Turnovers | 16.1 | ||
20 (150) | PF Personal Foul | 21.4 (127) | ||
36 | PIP Points in the paint | 28.8 | ||
11.4 | 2CP Second chance points | 7.1 | ||
16.5 | PFT Points from turnovers | 7 | ||
29.5 | BP Bench points | 20.4 | ||
7 | FBP Fast break points | 5.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.