0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 7:30 pm GMT 10/11/23
BC Prometey vs Rīgas Zeļļi
Rīgas Zeļļi | I. Osborne | 18.50 | |||
Rīgas Zeļļi | D. Viksne | 14.86 | |||
Rīgas Zeļļi | F. Lacis | 13.33 | |||
Rīgas Zeļļi | Z. Raimo | 12.86 | |||
Rīgas Zeļļi | T. Skuja | 11.25 |
Rīgas Zeļļi | Z. Raimo | 4.71 | |||
Rīgas Zeļļi | I. Osborne | 4.50 | |||
Rīgas Zeļļi | F. Lacis | 4.33 | |||
BC Prometey | T. Odiase | 4.17 | |||
BC Prometey | O. Balvin | 3.50 |
BC Prometey | O. Lypovyy | 2.17 | |||
Rīgas Zeļļi | D. Viksne | 2.14 | |||
Rīgas Zeļļi | I. Osborne | 2.00 | |||
BC Prometey | M. Keene | 1.67 | |||
Rīgas Zeļļi | U. Pinete | 1.57 |
Rīgas Zeļļi | I. Osborne | 3.50 | |||
Rīgas Zeļļi | T. Skuja | 2.50 | |||
BC Prometey | T. Odiase | 2.17 | |||
BC Prometey | O. Balvin | 2.17 | |||
BC Prometey | M. Keene | 1.83 |
Rīgas Zeļļi | Z. Raimo | 8.00 | |||
BC Prometey | R. Kelly | 7.20 | |||
Rīgas Zeļļi | D. Viksne | 6.86 | |||
Rīgas Zeļļi | F. Lacis | 6.00 | |||
BC Prometey | O. Lypovyy | 5.83 |
Rīgas Zeļļi | I. Osborne | 3.00 | |||
BC Prometey | T. Odiase | 2.83 | |||
Rīgas Zeļļi | Z. Raimo | 2.71 | |||
BC Prometey | O. Balvin | 2.17 | |||
Rīgas Zeļļi | F. Lacis | 2.17 |
BC Prometey | R. Kelly | 5.60 | |||
Rīgas Zeļļi | Z. Raimo | 5.29 | |||
Rīgas Zeļļi | D. Viksne | 5.00 | |||
BC Prometey | O. Lypovyy | 4.33 | |||
BC Prometey | D. Reed | 4.00 |
Rīgas Zeļļi | Z. Raimo | 4.86 | |||
Rīgas Zeļļi | T. Skuja | 4.25 | |||
Rīgas Zeļļi | J. Vitols | 4.14 | |||
BC Prometey | I. Sydorov | 3.67 | |||
BC Prometey | M. Keene | 3.17 |
Rīgas Zeļļi | Z. Raimo | 24.29 | |||
Rīgas Zeļļi | D. Viksne | 17.43 | |||
Rīgas Zeļļi | I. Osborne | 16.50 | |||
BC Prometey | T. Odiase | 16.50 | |||
BC Prometey | O. Balvin | 16.17 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.1 / 69.3 (47.8365%) | FG Field Goals | 29.7 / 69 (43.0642%) | ||
23.1 / 41 (56.5041%) | 2P 2 Points Made | 21 / 41.1 (51.0417%) | ||
10 / 28.3 (35.2941%) | 3P 3 Point Field Goals | 8.7 / 27.8 (31.2821%) | ||
12.6 / 18.6 (67.8571%) | FT Free Throws | 9.8 / 15.7 (62.7273%) | ||
44.5 | REB Total Rebounds | 43.2 | ||
19.6 | AST Assists | 20.5 | ||
9 | STL Steals | 10.8 | ||
4 | BLK Blocks | 3.2 | ||
12.3 | TO Turnovers | 14.8 | ||
17.5 (126) | PF Personal Foul | 21 (133) | ||
39 | PIP Points in the paint | 38 | ||
14.6 | 2CP Second chance points | 13 | ||
12.5 | PFT Points from turnovers | 20.1 | ||
47.8 | BP Bench points | 22.8 | ||
10.3 | FBP Fast break points | 12.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.