0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 14/11/23
BK Liepāja vs VEF Rīga
BK Liepāja | K. Kilps | 16.38 | |||
VEF Rīga | B. Adams | 14.75 | |||
VEF Rīga | M. Gulbis | 14.13 | |||
BK Liepāja | E. Krumins | 14.00 | |||
VEF Rīga | J. Lottie | 14.00 |
VEF Rīga | J. Lottie | 5.00 | |||
VEF Rīga | A. Toro Barea | 4.75 | |||
BK Liepāja | K. Dubults | 4.57 | |||
BK Liepāja | K. Kilps | 4.38 | |||
VEF Rīga | B. Adams | 4.13 |
VEF Rīga | M. Gulbis | 2.38 | |||
VEF Rīga | D. Bertans | 2.29 | |||
VEF Rīga | R. Blums | 2.00 | |||
VEF Rīga | B. Adams | 1.63 | |||
BK Liepāja | E. Krumins | 1.50 |
BK Liepāja | K. Kilps | 3.50 | |||
VEF Rīga | E. Clarance | 3.00 | |||
BK Liepāja | E. Krumins | 3.00 | |||
BK Liepāja | K. Dubults | 2.57 | |||
VEF Rīga | I. Pineiro | 2.29 |
VEF Rīga | A. Toro Barea | 11.50 | |||
BK Liepāja | K. Dubults | 8.86 | |||
VEF Rīga | P. Pinnis | 5.50 | |||
VEF Rīga | A. Madsen | 5.50 | |||
BK Liepāja | R. Freimanis | 5.14 |
VEF Rīga | A. Toro Barea | 5.00 | |||
BK Liepāja | K. Dubults | 3.86 | |||
VEF Rīga | A. Madsen | 2.50 | |||
VEF Rīga | P. Pinnis | 1.75 | |||
BK Liepāja | R. Freimanis | 1.57 |
VEF Rīga | A. Toro Barea | 6.50 | |||
BK Liepāja | K. Dubults | 5.00 | |||
VEF Rīga | P. Pinnis | 3.75 | |||
BK Liepāja | K. Kilps | 3.63 | |||
BK Liepāja | R. Freimanis | 3.57 |
VEF Rīga | J. Lottie | 7.50 | |||
BK Liepāja | K. Kilps | 5.13 | |||
VEF Rīga | B. Adams | 4.00 | |||
BK Liepāja | E. Krumins | 3.38 | |||
BK Liepāja | O. Berzins | 3.38 |
VEF Rīga | A. Toro Barea | 22.75 | |||
BK Liepāja | K. Dubults | 18.29 | |||
VEF Rīga | J. Lottie | 17.50 | |||
BK Liepāja | K. Kilps | 16.75 | |||
VEF Rīga | M. Gulbis | 16.38 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 65.7 (45.4373%) | FG Field Goals | 31 / 65.7 (47.1483%) | ||
20.3 / 37 (55.0676%) | 2P 2 Points Made | 21.6 / 40.3 (53.5604%) | ||
9.5 / 28.7 (33.0435%) | 3P 3 Point Field Goals | 9.3 / 25.3 (36.9458%) | ||
15 / 20.3 (73.6196%) | FT Free Throws | 13.3 / 18.2 (73.2877%) | ||
36.7 | REB Total Rebounds | 38.6 | ||
17.6 | AST Assists | 17.8 | ||
8 | STL Steals | 9 | ||
2.1 | BLK Blocks | 2.7 | ||
15 | TO Turnovers | 12.6 | ||
20.5 (174) | PF Personal Foul | 21.6 (152) | ||
36.2 | PIP Points in the paint | 36.7 | ||
10.8 | 2CP Second chance points | 10.5 | ||
17.1 | PFT Points from turnovers | 20.2 | ||
29.6 | BP Bench points | 38.6 | ||
8.8 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.