0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 7:30 pm GMT 15/11/23
Keila Coolbet vs Tartu Ülikool Maks&Moorits
Tartu Ülikool Maks&Moorits | M. Rosenthal | 18.11 | |||
Keila Coolbet | K. Johnson | 17.78 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 15.00 | |||
Keila Coolbet | K. Kasemets | 14.11 | |||
Keila Coolbet | L. Majstorovic | 13.13 |
Keila Coolbet | K. Johnson | 4.89 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 4.80 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 4.22 | |||
Keila Coolbet | K. Kasemets | 4.22 | |||
Keila Coolbet | L. Majstorovic | 4.13 |
Tartu Ülikool Maks&Moorits | M. Rosenthal | 2.33 | |||
Keila Coolbet | A. Myronenko | 1.89 | |||
Keila Coolbet | K. Johnson | 1.44 | |||
Keila Coolbet | K. Kasemets | 1.33 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 1.33 |
Keila Coolbet | K. Johnson | 3.67 | |||
Keila Coolbet | D. Krestinin | 3.00 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 3.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 2.67 | |||
Tartu Ülikool Maks&Moorits | R. Veideman | 2.25 |
Keila Coolbet | D. Krestinin | 8.80 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 7.80 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 7.33 | |||
Keila Coolbet | L. Majstorovic | 7.25 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 6.67 |
Keila Coolbet | D. Krestinin | 2.60 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 2.40 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 2.33 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 1.78 | |||
Keila Coolbet | A. Myronenko | 1.44 |
Keila Coolbet | L. Majstorovic | 6.25 | |||
Keila Coolbet | D. Krestinin | 6.20 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 5.56 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 5.40 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 4.78 |
Tartu Ülikool Maks&Moorits | M. Rosenthal | 4.00 | |||
Keila Coolbet | K. Kasemets | 3.78 | |||
Keila Coolbet | K. Johnson | 3.00 | |||
Keila Coolbet | K. Zunda | 3.00 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 2.67 |
Tartu Ülikool Maks&Moorits | R. Malmanis | 20.00 | |||
Keila Coolbet | K. Johnson | 19.44 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 18.56 | |||
Keila Coolbet | D. Krestinin | 17.40 | |||
Keila Coolbet | L. Majstorovic | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.2 / 66.1 (44.2017%) | FG Field Goals | 29.5 / 61.4 (48.1013%) | ||
20.6 / 40.8 (50.5435%) | 2P 2 Points Made | 21.7 / 40.1 (54.2936%) | ||
8.5 / 25.2 (33.9207%) | 3P 3 Point Field Goals | 7.7 / 21.3 (36.4583%) | ||
13 / 20.2 (64.2857%) | FT Free Throws | 13.2 / 19.4 (68%) | ||
37.2 | REB Total Rebounds | 38.5 | ||
15 | AST Assists | 15.4 | ||
7.7 | STL Steals | 8.2 | ||
2.2 | BLK Blocks | 4 | ||
12.4 | TO Turnovers | 15.1 | ||
23.4 (187) | PF Personal Foul | 20.2 (183) | ||
35.5 | PIP Points in the paint | 37.7 | ||
7.3 | 2CP Second chance points | 11.8 | ||
14.6 | PFT Points from turnovers | 15 | ||
17.8 | BP Bench points | 28 | ||
11.2 | FBP Fast break points | 7.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.