0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rapla, Sadolin Spordihoone
Tip off: 7:00 pm GMT 17/11/23
AVIS UTILITAS RAPLA vs VEF Rīga
VEF Rīga | B. Adams | 14.56 | |||
VEF Rīga | M. Gulbis | 14.00 | |||
VEF Rīga | J. Lottie | 13.00 | |||
AVIS UTILITAS RAPLA | R. Howard | 13.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 12.90 |
AVIS UTILITAS RAPLA | O. Tomic | 5.60 | |||
VEF Rīga | A. Toro Barea | 4.80 | |||
VEF Rīga | J. Lottie | 4.33 | |||
AVIS UTILITAS RAPLA | M. Pope | 4.29 | |||
VEF Rīga | B. Adams | 3.78 |
VEF Rīga | D. Bertans | 2.38 | |||
VEF Rīga | M. Gulbis | 2.33 | |||
AVIS UTILITAS RAPLA | R. Howard | 2.00 | |||
VEF Rīga | R. Blums | 1.86 | |||
VEF Rīga | B. Adams | 1.78 |
VEF Rīga | E. Clarance | 3.00 | |||
VEF Rīga | A. Toro Barea | 2.40 | |||
VEF Rīga | M. Gulbis | 2.33 | |||
VEF Rīga | I. Pineiro | 2.25 | |||
VEF Rīga | A. Jones | 2.00 |
VEF Rīga | A. Toro Barea | 13.40 | |||
AVIS UTILITAS RAPLA | M. Pope | 7.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 6.70 | |||
VEF Rīga | A. Madsen | 5.50 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 5.27 |
VEF Rīga | A. Toro Barea | 6.00 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 2.55 | |||
VEF Rīga | A. Madsen | 2.50 | |||
AVIS UTILITAS RAPLA | M. Pope | 2.29 | |||
AVIS UTILITAS RAPLA | T. Niits | 1.88 |
VEF Rīga | A. Toro Barea | 7.40 | |||
AVIS UTILITAS RAPLA | O. Tomic | 5.30 | |||
AVIS UTILITAS RAPLA | M. Pope | 4.71 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 3.60 | |||
VEF Rīga | P. Pinnis | 3.33 |
VEF Rīga | J. Lottie | 7.00 | |||
AVIS UTILITAS RAPLA | R. Laane | 5.00 | |||
VEF Rīga | B. Adams | 4.00 | |||
AVIS UTILITAS RAPLA | E. Hunter | 3.82 | |||
VEF Rīga | A. Toro Barea | 3.00 |
VEF Rīga | A. Toro Barea | 24.60 | |||
VEF Rīga | M. Gulbis | 16.33 | |||
AVIS UTILITAS RAPLA | O. Tomic | 16.00 | |||
VEF Rīga | J. Lottie | 15.33 | |||
VEF Rīga | B. Adams | 14.11 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 67.2 (42.4324%) | FG Field Goals | 30.4 / 65.5 (46.4407%) | ||
21.6 / 43.9 (49.2754%) | 2P 2 Points Made | 20.6 / 39.7 (51.9553%) | ||
6.9 / 23.3 (29.572%) | 3P 3 Point Field Goals | 9.7 / 25.7 (37.931%) | ||
10.4 / 16.2 (64.2458%) | FT Free Throws | 14.1 / 19.5 (72.1591%) | ||
40 | REB Total Rebounds | 38.6 | ||
17.5 | AST Assists | 18.4 | ||
8.1 | STL Steals | 9.1 | ||
3 | BLK Blocks | 2.5 | ||
15 | TO Turnovers | 12.2 | ||
22.5 (221) | PF Personal Foul | 21.8 (179) | ||
39 | PIP Points in the paint | 35.3 | ||
10.3 | 2CP Second chance points | 11 | ||
14.7 | PFT Points from turnovers | 19.4 | ||
22.2 | BP Bench points | 37.7 | ||
10.3 | FBP Fast break points | 9.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.