0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 5:00 pm GMT 19/11/23
Tallinn Kalev/SNABB vs Latvijas Universitāte
Tallinn Kalev/SNABB | K. Robinson | 24.50 | |||
Latvijas Universitāte | N. Strautins | 11.67 | |||
Latvijas Universitāte | A. Helmanis | 11.50 | |||
Tallinn Kalev/SNABB | E. Keedus | 11.33 | |||
Latvijas Universitāte | O. Farenhorsts | 10.20 |
Tallinn Kalev/SNABB | K. Robinson | 7.00 | |||
Latvijas Universitāte | A. Helmanis | 4.63 | |||
Tallinn Kalev/SNABB | A. Jones | 3.00 | |||
Tallinn Kalev/SNABB | J. Moore | 2.44 | |||
Tallinn Kalev/SNABB | D. Tykhonov | 2.44 |
Tallinn Kalev/SNABB | E. Keedus | 2.78 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.00 | |||
Latvijas Universitāte | N. Strautins | 1.67 | |||
Latvijas Universitāte | O. Farenhorsts | 1.40 | |||
Latvijas Universitāte | R. Svitins | 1.36 |
Tallinn Kalev/SNABB | K. Robinson | 4.50 | |||
Latvijas Universitāte | N. Strautins | 2.83 | |||
Latvijas Universitāte | R. Aleksandrovs | 2.00 | |||
Tallinn Kalev/SNABB | T. Gaskins | 2.00 | |||
Tallinn Kalev/SNABB | D. Tykhonov | 2.00 |
Tallinn Kalev/SNABB | K. Robinson | 10.00 | |||
Tallinn Kalev/SNABB | J. Moore | 6.56 | |||
Tallinn Kalev/SNABB | A. Jones | 6.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 5.67 | |||
Latvijas Universitāte | A. Helmanis | 5.25 |
Tallinn Kalev/SNABB | J. Moore | 2.67 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.50 | |||
Latvijas Universitāte | R. Aleksandrovs | 2.00 | |||
Latvijas Universitāte | I. Serheyev | 1.92 | |||
Latvijas Universitāte | A. Helmanis | 1.50 |
Tallinn Kalev/SNABB | K. Robinson | 7.50 | |||
Tallinn Kalev/SNABB | A. Jones | 5.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 4.33 | |||
Tallinn Kalev/SNABB | J. Moore | 3.89 | |||
Latvijas Universitāte | A. Helmanis | 3.75 |
Latvijas Universitāte | N. Strautins | 3.75 | |||
Tallinn Kalev/SNABB | K. Robinson | 3.50 | |||
Tallinn Kalev/SNABB | M. Paiste | 2.75 | |||
Tallinn Kalev/SNABB | E. Schmalz | 2.56 | |||
Tallinn Kalev/SNABB | E. Keedus | 2.11 |
Tallinn Kalev/SNABB | K. Robinson | 31.00 | |||
Latvijas Universitāte | N. Strautins | 14.42 | |||
Latvijas Universitāte | A. Helmanis | 13.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 9.78 | |||
Latvijas Universitāte | R. Aleksandrovs | 9.75 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.1 / 62.7 (36.8142%) | FG Field Goals | 23.7 / 61.2 (38.7755%) | ||
16.3 / 38.6 (42.2414%) | 2P 2 Points Made | 15.9 / 35.3 (45.0472%) | ||
6.7 / 24.1 (28.1106%) | 3P 3 Point Field Goals | 7.8 / 25.9 (30.2251%) | ||
12.2 / 17.1 (71.4286%) | FT Free Throws | 12.4 / 18.5 (67.1171%) | ||
39.7 | REB Total Rebounds | 36.6 | ||
12.6 | AST Assists | 15 | ||
6.1 | STL Steals | 6.4 | ||
1.7 | BLK Blocks | 2 | ||
16 | TO Turnovers | 18.1 | ||
22 (163) | PF Personal Foul | 21.2 (250) | ||
28 | PIP Points in the paint | 28.6 | ||
7.8 | 2CP Second chance points | 9.6 | ||
7.3 | PFT Points from turnovers | 11 | ||
21.8 | BP Bench points | 31.1 | ||
6.3 | FBP Fast break points | 4.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.