0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 5:30 pm GMT 19/11/23
Keila Coolbet vs BK Ventspils
BK Ventspils | I. El-Amin | 21.00 | |||
BK Ventspils | L. Jaunzems | 19.11 | |||
Keila Coolbet | K. Johnson | 18.00 | |||
Keila Coolbet | K. Kasemets | 13.70 | |||
Keila Coolbet | L. Majstorovic | 13.56 |
BK Ventspils | L. Jaunzems | 6.56 | |||
Keila Coolbet | K. Johnson | 4.70 | |||
Keila Coolbet | L. Majstorovic | 4.22 | |||
BK Ventspils | I. El-Amin | 4.11 | |||
Keila Coolbet | K. Kasemets | 4.00 |
BK Ventspils | I. El-Amin | 3.00 | |||
Keila Coolbet | A. Myronenko | 1.90 | |||
BK Ventspils | A. Ausejs | 1.89 | |||
Keila Coolbet | K. Johnson | 1.50 | |||
Keila Coolbet | K. Kasemets | 1.20 |
BK Ventspils | F. Daeshon Oshae | 4.14 | |||
Keila Coolbet | K. Johnson | 4.10 | |||
BK Ventspils | I. El-Amin | 3.78 | |||
BK Ventspils | L. Jaunzems | 3.67 | |||
Keila Coolbet | D. Krestinin | 3.33 |
BK Ventspils | L. Jaunzems | 9.67 | |||
Keila Coolbet | D. Krestinin | 8.17 | |||
Keila Coolbet | L. Majstorovic | 7.00 | |||
BK Ventspils | T. Vasiljevic | 5.89 | |||
Keila Coolbet | A. Myronenko | 5.00 |
BK Ventspils | L. Jaunzems | 4.11 | |||
Keila Coolbet | D. Krestinin | 2.67 | |||
BK Ventspils | T. Vasiljevic | 2.44 | |||
Keila Coolbet | A. Myronenko | 1.80 | |||
BK Ventspils | F. Daeshon Oshae | 1.43 |
Keila Coolbet | L. Majstorovic | 5.89 | |||
BK Ventspils | L. Jaunzems | 5.56 | |||
Keila Coolbet | D. Krestinin | 5.50 | |||
Keila Coolbet | K. Zunda | 3.60 | |||
Keila Coolbet | K. Kasemets | 3.60 |
BK Ventspils | A. Ausejs | 4.44 | |||
BK Ventspils | R. Birkans | 4.11 | |||
Keila Coolbet | K. Kasemets | 3.80 | |||
Keila Coolbet | K. Johnson | 2.90 | |||
BK Ventspils | I. El-Amin | 2.78 |
BK Ventspils | L. Jaunzems | 26.56 | |||
Keila Coolbet | K. Johnson | 20.10 | |||
BK Ventspils | I. El-Amin | 16.67 | |||
Keila Coolbet | D. Krestinin | 16.00 | |||
BK Ventspils | F. Daeshon Oshae | 15.57 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 64.8 (43.9815%) | FG Field Goals | 32.2 / 71.1 (45.3125%) | ||
20.1 / 40.3 (49.8759%) | 2P 2 Points Made | 24.2 / 45.6 (53.0414%) | ||
8.4 / 24.5 (34.2857%) | 3P 3 Point Field Goals | 8 / 25.4 (31.441%) | ||
14.6 / 22.2 (65.7658%) | FT Free Throws | 17.8 / 22.8 (78.1553%) | ||
37.8 | REB Total Rebounds | 43.1 | ||
14.6 | AST Assists | 18 | ||
7.8 | STL Steals | 9.2 | ||
2.3 | BLK Blocks | 2.4 | ||
13.1 | TO Turnovers | 17.3 | ||
23.7 (214) | PF Personal Foul | 21.8 (204) | ||
34.4 | PIP Points in the paint | 43.3 | ||
7.9 | 2CP Second chance points | 16 | ||
13.9 | PFT Points from turnovers | 18.5 | ||
18.5 | BP Bench points | 26 | ||
11.4 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.