0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tartu, TÜ sph (Kullami peaväljak)
Tip off: 7:00 pm GMT 24/11/23
Tartu Ülikool Maks&Moorits vs TalTech/OPTIBET
TalTech/OPTIBET | K. Suurorg | 18.60 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 18.10 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 13.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 12.60 | |||
TalTech/OPTIBET | O. Metsalu | 11.86 |
TalTech/OPTIBET | K. Suurorg | 4.90 | |||
TalTech/OPTIBET | O. Metsalu | 4.86 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 4.30 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 4.17 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.00 |
Tartu Ülikool Maks&Moorits | M. Rosenthal | 2.20 | |||
TalTech/OPTIBET | K. Suurorg | 1.40 | |||
TalTech/OPTIBET | G. Ilves | 1.40 | |||
Tartu Ülikool Maks&Moorits | H. Eelmäe | 1.30 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 1.30 |
TalTech/OPTIBET | K. Suurorg | 4.60 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.00 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 2.90 | |||
TalTech/OPTIBET | P. Saal | 2.80 | |||
TalTech/OPTIBET | R. Pehka | 2.78 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 7.70 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 7.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 6.60 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 6.20 | |||
TalTech/OPTIBET | I. Sunelik | 6.20 |
TalTech/OPTIBET | T. Jurkatamm | 2.60 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 2.33 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 2.20 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 2.00 | |||
TalTech/OPTIBET | I. Sunelik | 1.70 |
Tartu Ülikool Maks&Moorits | J. Hughes III | 5.70 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 5.10 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 4.67 | |||
TalTech/OPTIBET | I. Sunelik | 4.50 | |||
Tartu Ülikool Maks&Moorits | A. Menzies | 4.00 |
Tartu Ülikool Maks&Moorits | M. Rosenthal | 3.90 | |||
TalTech/OPTIBET | K. Suurorg | 3.80 | |||
TalTech/OPTIBET | R. Pehka | 2.89 | |||
Tartu Ülikool Maks&Moorits | A. Shundel | 2.70 | |||
TalTech/OPTIBET | O. Metsalu | 2.57 |
TalTech/OPTIBET | K. Suurorg | 18.90 | |||
Tartu Ülikool Maks&Moorits | M. Rosenthal | 18.70 | |||
Tartu Ülikool Maks&Moorits | R. Malmanis | 16.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 15.50 | |||
Tartu Ülikool Maks&Moorits | J. Hughes III | 15.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29 / 61.4 (47.2313%) | FG Field Goals | 27.5 / 63.9 (43.036%) | ||
21.2 / 39.3 (53.944%) | 2P 2 Points Made | 19.5 / 37.7 (51.7241%) | ||
7.8 / 22.1 (35.2941%) | 3P 3 Point Field Goals | 8 / 26.2 (30.5344%) | ||
13.6 / 19.9 (68.3417%) | FT Free Throws | 18.8 / 26.5 (70.9434%) | ||
38.2 | REB Total Rebounds | 36.2 | ||
14.8 | AST Assists | 15.3 | ||
8.2 | STL Steals | 8.3 | ||
3.8 | BLK Blocks | 3 | ||
15.1 | TO Turnovers | 14.7 | ||
20.9 (209) | PF Personal Foul | 21.8 (250) | ||
36.4 | PIP Points in the paint | 34.4 | ||
11.5 | 2CP Second chance points | 8.3 | ||
14.6 | PFT Points from turnovers | 16.4 | ||
27.2 | BP Bench points | 22.8 | ||
7.4 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.