0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 7:00 pm GMT 24/11/23
VALMIERA GLASS VIA vs BK Liepāja
VALMIERA GLASS VIA | S. Knight | 17.09 | |||
BK Liepāja | K. Kilps | 15.82 | |||
BK Liepāja | E. Krumins | 12.73 | |||
VALMIERA GLASS VIA | G. Sipolins | 12.70 | |||
BK Liepāja | K. Dubults | 11.70 |
BK Liepāja | K. Dubults | 4.70 | |||
VALMIERA GLASS VIA | G. Sipolins | 4.70 | |||
BK Liepāja | K. Kilps | 4.18 | |||
VALMIERA GLASS VIA | M. Zeliznak | 3.00 | |||
VALMIERA GLASS VIA | S. Knight | 3.00 |
BK Liepāja | K. Miglinieks | 1.83 | |||
VALMIERA GLASS VIA | S. Knight | 1.73 | |||
VALMIERA GLASS VIA | E. Elksnis | 1.45 | |||
VALMIERA GLASS VIA | P. Miglinieks | 1.40 | |||
BK Liepāja | E. Krumins | 1.36 |
VALMIERA GLASS VIA | S. Knight | 5.91 | |||
BK Liepāja | K. Kilps | 3.36 | |||
VALMIERA GLASS VIA | G. Sipolins | 3.30 | |||
BK Liepāja | E. Krumins | 3.00 | |||
VALMIERA GLASS VIA | E. Elksnis | 2.18 |
VALMIERA GLASS VIA | G. Sipolins | 9.90 | |||
BK Liepāja | K. Dubults | 8.00 | |||
VALMIERA GLASS VIA | M. Zeliznak | 6.09 | |||
BK Liepāja | R. Freimanis | 5.40 | |||
VALMIERA GLASS VIA | S. Knight | 4.73 |
VALMIERA GLASS VIA | M. Zeliznak | 3.73 | |||
BK Liepāja | K. Dubults | 3.40 | |||
VALMIERA GLASS VIA | G. Sipolins | 2.80 | |||
BK Liepāja | R. Freimanis | 1.40 | |||
VALMIERA GLASS VIA | S. Knight | 1.36 |
VALMIERA GLASS VIA | G. Sipolins | 7.10 | |||
BK Liepāja | K. Dubults | 4.60 | |||
BK Liepāja | R. Freimanis | 4.00 | |||
BK Liepāja | K. Kilps | 3.45 | |||
VALMIERA GLASS VIA | T. Cherry | 3.40 |
VALMIERA GLASS VIA | E. Elksnis | 5.64 | |||
BK Liepāja | K. Kilps | 4.73 | |||
BK Liepāja | E. Krumins | 3.36 | |||
BK Liepāja | O. Berzins | 3.09 | |||
VALMIERA GLASS VIA | J. Kaufmanis | 2.18 |
VALMIERA GLASS VIA | G. Sipolins | 18.00 | |||
VALMIERA GLASS VIA | S. Knight | 16.45 | |||
BK Liepāja | K. Dubults | 16.10 | |||
BK Liepāja | K. Kilps | 15.73 | |||
BK Liepāja | E. Krumins | 13.82 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.7 / 61.8 (40%) | FG Field Goals | 28.6 / 63.2 (45.2586%) | ||
17 / 35.7 (47.8372%) | 2P 2 Points Made | 19.6 / 36.1 (54.2714%) | ||
7.6 / 26 (29.2683%) | 3P 3 Point Field Goals | 9 / 27 (33.2215%) | ||
17.7 / 27.5 (64.3564%) | FT Free Throws | 14.9 / 19.8 (75.2294%) | ||
37.9 | REB Total Rebounds | 35.8 | ||
15 | AST Assists | 17.2 | ||
6.4 | STL Steals | 7.1 | ||
1.8 | BLK Blocks | 2 | ||
16.1 | TO Turnovers | 15.3 | ||
22.1 (261) | PF Personal Foul | 21.7 (234) | ||
30 | PIP Points in the paint | 35 | ||
10.5 | 2CP Second chance points | 9.9 | ||
11 | PFT Points from turnovers | 16 | ||
20.7 | BP Bench points | 29.4 | ||
9 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.