0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Arena Riga
Tip off: 4:00 pm GMT 25/11/23
Rīgas Zeļļi vs Pärnu Sadam
Rīgas Zeļļi | I. Osborne | 15.00 | |||
Pärnu Sadam | I. Hart | 14.78 | |||
Rīgas Zeļļi | D. Viksne | 13.64 | |||
Rīgas Zeļļi | T. Skuja | 12.38 | |||
Rīgas Zeļļi | F. Lacis | 12.10 |
Pärnu Sadam | I. Hart | 4.56 | |||
Rīgas Zeļļi | Z. Raimo | 4.09 | |||
Rīgas Zeļļi | F. Lacis | 3.60 | |||
Rīgas Zeļļi | I. Osborne | 3.33 | |||
Rīgas Zeļļi | D. Viksne | 3.27 |
Rīgas Zeļļi | D. Viksne | 1.91 | |||
Pärnu Sadam | R. Valge | 1.89 | |||
Rīgas Zeļļi | I. Osborne | 1.67 | |||
Rīgas Zeļļi | U. Pinete | 1.55 | |||
Pärnu Sadam | I. Hart | 1.11 |
Rīgas Zeļļi | T. Skuja | 3.63 | |||
Rīgas Zeļļi | I. Osborne | 3.33 | |||
Pärnu Sadam | I. Hart | 2.33 | |||
Pärnu Sadam | S. Aav | 1.78 | |||
Pärnu Sadam | M. Kegler | 1.67 |
Rīgas Zeļļi | Z. Raimo | 7.82 | |||
Pärnu Sadam | M. Kegler | 7.33 | |||
Rīgas Zeļļi | D. Viksne | 6.18 | |||
Rīgas Zeļļi | F. Lacis | 5.50 | |||
Pärnu Sadam | M. Dijkstra | 4.44 |
Rīgas Zeļļi | Z. Raimo | 3.36 | |||
Pärnu Sadam | I. Tamm | 2.00 | |||
Rīgas Zeļļi | F. Lacis | 1.60 | |||
Rīgas Zeļļi | I. Osborne | 1.33 | |||
Rīgas Zeļļi | D. Viksne | 1.27 |
Pärnu Sadam | M. Kegler | 6.44 | |||
Rīgas Zeļļi | D. Viksne | 4.91 | |||
Rīgas Zeļļi | Z. Raimo | 4.45 | |||
Rīgas Zeļļi | F. Lacis | 3.90 | |||
Pärnu Sadam | T. Barnies | 3.78 |
Pärnu Sadam | I. Hart | 5.56 | |||
Pärnu Sadam | S. Post | 5.00 | |||
Rīgas Zeļļi | Z. Raimo | 4.27 | |||
Rīgas Zeļļi | T. Skuja | 4.25 | |||
Rīgas Zeļļi | J. Vitols | 3.64 |
Rīgas Zeļļi | Z. Raimo | 21.18 | |||
Pärnu Sadam | M. Kegler | 16.78 | |||
Pärnu Sadam | I. Hart | 16.11 | |||
Rīgas Zeļļi | D. Viksne | 15.36 | |||
Rīgas Zeļļi | T. Skuja | 15.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 67.8 (43.0295%) | FG Field Goals | 27.2 / 60.4 (45.0368%) | ||
20.3 / 39.8 (51.1416%) | 2P 2 Points Made | 20.2 / 37.6 (53.6873%) | ||
8.8 / 28 (31.4935%) | 3P 3 Point Field Goals | 7 / 22.7 (30.7317%) | ||
12.2 / 17.8 (68.8776%) | FT Free Throws | 11.4 / 16.7 (68.2119%) | ||
41 | REB Total Rebounds | 37.7 | ||
19.5 | AST Assists | 16.3 | ||
10.9 | STL Steals | 5 | ||
3 | BLK Blocks | 2.7 | ||
14.2 | TO Turnovers | 15.2 | ||
21.4 (216) | PF Personal Foul | 20.4 (178) | ||
36 | PIP Points in the paint | 33.1 | ||
12.5 | 2CP Second chance points | 6.7 | ||
19.7 | PFT Points from turnovers | 10.1 | ||
24.1 | BP Bench points | 21.2 | ||
13.1 | FBP Fast break points | 6.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.