0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Sporta arena Ogre
Tip off: 5:00 pm GMT 25/11/23
BK Ogre vs Tallinn Kalev/SNABB
Tallinn Kalev/SNABB | K. Robinson | 24.50 | |||
BK Ogre | N. Johnson | 13.00 | |||
BK Ogre | K. Apsitis | 12.09 | |||
BK Ogre | M. Kulackovskis | 11.55 | |||
Tallinn Kalev/SNABB | E. Keedus | 11.40 |
Tallinn Kalev/SNABB | K. Robinson | 7.00 | |||
BK Ogre | M. Jucikas | 3.64 | |||
BK Ogre | M. Kulackovskis | 3.27 | |||
Tallinn Kalev/SNABB | A. Jones | 3.00 | |||
BK Ogre | N. Johnson | 3.00 |
Tallinn Kalev/SNABB | E. Keedus | 2.90 | |||
BK Ogre | K. Apsitis | 2.27 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.00 | |||
BK Ogre | K. Mediss | 2.00 | |||
BK Ogre | N. Johnson | 1.25 |
Tallinn Kalev/SNABB | K. Robinson | 4.50 | |||
BK Ogre | N. Johnson | 3.25 | |||
BK Ogre | R. Zebergs | 2.45 | |||
Tallinn Kalev/SNABB | M. Paiste | 2.22 | |||
Tallinn Kalev/SNABB | T. Raadik | 2.00 |
Tallinn Kalev/SNABB | K. Robinson | 10.00 | |||
BK Ogre | K. Dargais | 7.73 | |||
Tallinn Kalev/SNABB | J. Moore | 6.30 | |||
Tallinn Kalev/SNABB | A. Jones | 6.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 5.80 |
Tallinn Kalev/SNABB | J. Moore | 2.60 | |||
Tallinn Kalev/SNABB | K. Robinson | 2.50 | |||
BK Ogre | M. Jucikas | 1.82 | |||
BK Ogre | K. Dargais | 1.55 | |||
Tallinn Kalev/SNABB | E. Keedus | 1.50 |
Tallinn Kalev/SNABB | K. Robinson | 7.50 | |||
BK Ogre | K. Dargais | 6.18 | |||
Tallinn Kalev/SNABB | A. Jones | 5.00 | |||
Tallinn Kalev/SNABB | E. Keedus | 4.30 | |||
BK Ogre | A. Corum | 3.91 |
BK Ogre | K. Dargais | 5.00 | |||
BK Ogre | N. Johnson | 4.75 | |||
Tallinn Kalev/SNABB | K. Robinson | 3.50 | |||
BK Ogre | K. Mediss | 3.00 | |||
Tallinn Kalev/SNABB | E. Schmalz | 2.80 |
Tallinn Kalev/SNABB | K. Robinson | 31.00 | |||
BK Ogre | K. Dargais | 15.18 | |||
BK Ogre | N. Johnson | 12.50 | |||
BK Ogre | M. Kulackovskis | 12.27 | |||
BK Ogre | K. Apsitis | 10.18 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 63.1 (45.1799%) | FG Field Goals | 23.4 / 63.4 (36.9085%) | ||
21.6 / 40.9 (52.8889%) | 2P 2 Points Made | 16.8 / 39.2 (42.8571%) | ||
6.9 / 22.2 (31.0204%) | 3P 3 Point Field Goals | 6.6 / 24.2 (27.2727%) | ||
14 / 18.8 (74.3961%) | FT Free Throws | 12.8 / 18 (71.1111%) | ||
39.4 | REB Total Rebounds | 40.4 | ||
19.4 | AST Assists | 12.5 | ||
7 | STL Steals | 6.3 | ||
2 | BLK Blocks | 1.7 | ||
16.3 | TO Turnovers | 16.3 | ||
19.9 (240) | PF Personal Foul | 22.3 (189) | ||
37.4 | PIP Points in the paint | 28.2 | ||
10.4 | 2CP Second chance points | 7.7 | ||
13.8 | PFT Points from turnovers | 8.2 | ||
34.8 | BP Bench points | 23.4 | ||
10.2 | FBP Fast break points | 7.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.