0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Forus Spordikeskus Viimsi
Tip off: 3:00 pm GMT 3/12/23
Viimsi vs Latvijas Universitāte
Viimsi | A. Kovalov | 16.18 | |||
Viimsi | S. Vaaks | 12.23 | |||
Latvijas Universitāte | N. Strautins | 12.07 | |||
Latvijas Universitāte | A. Helmanis | 11.50 | |||
Latvijas Universitāte | O. Farenhorsts | 10.20 |
Viimsi | A. Kovalov | 4.64 | |||
Latvijas Universitāte | A. Helmanis | 4.63 | |||
Viimsi | K. Reinart | 2.91 | |||
Viimsi | S. Vaaks | 2.69 | |||
Viimsi | J. Rikberg | 2.62 |
Viimsi | O. Suurorg | 1.85 | |||
Latvijas Universitāte | N. Strautins | 1.64 | |||
Latvijas Universitāte | R. Svitins | 1.54 | |||
Latvijas Universitāte | O. Farenhorsts | 1.40 | |||
Viimsi | S. Vaaks | 1.38 |
Viimsi | A. Kovalov | 4.18 | |||
Latvijas Universitāte | N. Strautins | 3.29 | |||
Viimsi | S. Vaaks | 2.69 | |||
Viimsi | J. Rikberg | 2.54 | |||
Latvijas Universitāte | O. Farenhorsts | 2.00 |
Viimsi | A. Kovalov | 9.18 | |||
Latvijas Universitāte | A. Helmanis | 5.25 | |||
Viimsi | O. Suurorg | 4.69 | |||
Latvijas Universitāte | I. Serheyev | 4.64 | |||
Latvijas Universitāte | R. Aleksandrovs | 4.20 |
Viimsi | A. Kovalov | 2.27 | |||
Latvijas Universitāte | I. Serheyev | 2.00 | |||
Latvijas Universitāte | R. Aleksandrovs | 1.80 | |||
Latvijas Universitāte | A. Helmanis | 1.50 | |||
Viimsi | K. Kokk | 1.45 |
Viimsi | A. Kovalov | 6.91 | |||
Viimsi | O. Suurorg | 4.15 | |||
Latvijas Universitāte | A. Helmanis | 3.75 | |||
Latvijas Universitāte | N. Strautins | 3.07 | |||
Latvijas Universitāte | E. Fridenbergs | 2.70 |
Viimsi | O. Suurorg | 5.69 | |||
Latvijas Universitāte | N. Strautins | 3.79 | |||
Viimsi | J. Rikberg | 2.69 | |||
Viimsi | K. Reinart | 2.45 | |||
Latvijas Universitāte | E. Egle | 2.08 |
Viimsi | A. Kovalov | 19.09 | |||
Latvijas Universitāte | N. Strautins | 14.93 | |||
Latvijas Universitāte | A. Helmanis | 13.00 | |||
Viimsi | O. Suurorg | 10.23 | |||
Latvijas Universitāte | R. Aleksandrovs | 9.40 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.3 / 61.3 (38.143%) | FG Field Goals | 24.1 / 61.2 (39.3939%) | ||
16.4 / 35.6 (46.2203%) | 2P 2 Points Made | 16.3 / 36 (45.4365%) | ||
6.9 / 25.6 (26.9461%) | 3P 3 Point Field Goals | 7.7 / 25.2 (30.791%) | ||
12.4 / 19 (65.587%) | FT Free Throws | 13 / 19.2 (67.658%) | ||
31.3 | REB Total Rebounds | 36.2 | ||
16.6 | AST Assists | 15.8 | ||
8.1 | STL Steals | 6.3 | ||
3.1 | BLK Blocks | 2.1 | ||
14.3 | TO Turnovers | 18 | ||
20.1 (258) | PF Personal Foul | 21.7 (298) | ||
29.8 | PIP Points in the paint | 29.4 | ||
6.4 | 2CP Second chance points | 9.3 | ||
11.7 | PFT Points from turnovers | 11.9 | ||
21.6 | BP Bench points | 30.6 | ||
7 | FBP Fast break points | 5.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.