0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 6:00 pm GMT 2/12/23
BC Kalev/Cramo vs Rīgas Zeļļi
Rīgas Zeļļi | I. Osborne | 15.29 | |||
BC Kalev/Cramo | O. Kovliar | 14.38 | |||
Rīgas Zeļļi | D. Viksne | 13.92 | |||
BC Kalev/Cramo | M. Kirves | 12.22 | |||
Rīgas Zeļļi | T. Skuja | 12.11 |
BC Kalev/Cramo | M. Kirves | 4.44 | |||
Rīgas Zeļļi | Z. Raimo | 4.08 | |||
BC Kalev/Cramo | O. Kovliar | 3.75 | |||
Rīgas Zeļļi | D. Viksne | 3.58 | |||
Rīgas Zeļļi | F. Lacis | 3.45 |
Rīgas Zeļļi | I. Osborne | 2.00 | |||
BC Kalev/Cramo | O. Kovliar | 1.88 | |||
BC Kalev/Cramo | M. Jurkatamm | 1.86 | |||
Rīgas Zeļļi | D. Viksne | 1.83 | |||
BC Kalev/Cramo | K. Kitsing | 1.67 |
Rīgas Zeļļi | T. Skuja | 3.67 | |||
BC Kalev/Cramo | H. Toom | 3.30 | |||
Rīgas Zeļļi | I. Osborne | 3.29 | |||
BC Kalev/Cramo | M. Kirves | 2.67 | |||
BC Kalev/Cramo | R. Nurger | 2.40 |
BC Kalev/Cramo | D. Bradford | 8.00 | |||
Rīgas Zeļļi | Z. Raimo | 7.75 | |||
BC Kalev/Cramo | M. Kirves | 7.22 | |||
Rīgas Zeļļi | D. Viksne | 6.00 | |||
Rīgas Zeļļi | F. Lacis | 5.82 |
BC Kalev/Cramo | M. Kirves | 3.44 | |||
Rīgas Zeļļi | Z. Raimo | 3.42 | |||
BC Kalev/Cramo | D. Bradford | 2.00 | |||
BC Kalev/Cramo | R. Nurger | 1.80 | |||
Rīgas Zeļļi | F. Lacis | 1.64 |
BC Kalev/Cramo | D. Bradford | 6.00 | |||
Rīgas Zeļļi | D. Viksne | 4.67 | |||
Rīgas Zeļļi | Z. Raimo | 4.33 | |||
Rīgas Zeļļi | F. Lacis | 4.18 | |||
BC Kalev/Cramo | M. Kirves | 3.78 |
BC Kalev/Cramo | O. Kovliar | 6.25 | |||
BC Kalev/Cramo | M. Dorbek | 4.30 | |||
Rīgas Zeļļi | Z. Raimo | 4.25 | |||
BC Kalev/Cramo | D. Bradford | 4.00 | |||
Rīgas Zeļļi | T. Skuja | 3.89 |
Rīgas Zeļļi | Z. Raimo | 20.25 | |||
BC Kalev/Cramo | M. Kirves | 17.89 | |||
BC Kalev/Cramo | O. Kovliar | 17.63 | |||
Rīgas Zeļļi | D. Viksne | 15.75 | |||
Rīgas Zeļļi | I. Osborne | 14.29 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.6 / 66.9 (48.7294%) | FG Field Goals | 29.4 / 67.6 (43.4729%) | ||
23.5 / 41.9 (56.0859%) | 2P 2 Points Made | 20.6 / 39.7 (51.9916%) | ||
9.1 / 25 (36.4%) | 3P 3 Point Field Goals | 8.7 / 27.9 (31.3433%) | ||
15.6 / 22 (70.9091%) | FT Free Throws | 12.3 / 18.4 (66.9683%) | ||
42.1 | REB Total Rebounds | 41 | ||
21 | AST Assists | 19.5 | ||
8.7 | STL Steals | 10.5 | ||
2 | BLK Blocks | 3.3 | ||
11.5 | TO Turnovers | 14.3 | ||
21.1 (213) | PF Personal Foul | 21.5 (239) | ||
39.4 | PIP Points in the paint | 36.3 | ||
11.7 | 2CP Second chance points | 12.5 | ||
15.6 | PFT Points from turnovers | 19 | ||
37.3 | BP Bench points | 25.5 | ||
8.9 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.