0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Tallinn, TalTech Spordihoone
Tip off: 5:00 pm GMT 2/12/23
TalTech/OPTIBET vs BK Ogre
TalTech/OPTIBET | K. Suurorg | 18.64 | |||
BK Ogre | N. Johnson | 14.00 | |||
TalTech/OPTIBET | T. Jurkatamm | 12.55 | |||
BK Ogre | K. Apsitis | 12.00 | |||
BK Ogre | M. Kulackovskis | 11.83 |
TalTech/OPTIBET | O. Metsalu | 4.88 | |||
TalTech/OPTIBET | K. Suurorg | 4.73 | |||
BK Ogre | N. Johnson | 3.80 | |||
BK Ogre | M. Jucikas | 3.58 | |||
BK Ogre | A. Corum | 3.17 |
BK Ogre | K. Apsitis | 2.25 | |||
BK Ogre | K. Mediss | 1.90 | |||
TalTech/OPTIBET | G. Ilves | 1.45 | |||
BK Ogre | M. Kulackovskis | 1.42 | |||
TalTech/OPTIBET | K. Suurorg | 1.36 |
TalTech/OPTIBET | K. Suurorg | 5.09 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.91 | |||
BK Ogre | N. Johnson | 2.80 | |||
TalTech/OPTIBET | R. Pehka | 2.60 | |||
TalTech/OPTIBET | P. Saal | 2.55 |
BK Ogre | K. Dargais | 7.50 | |||
TalTech/OPTIBET | T. Jurkatamm | 6.45 | |||
TalTech/OPTIBET | I. Sunelik | 5.91 | |||
BK Ogre | A. Corum | 5.33 | |||
BK Ogre | M. Jucikas | 5.17 |
TalTech/OPTIBET | T. Jurkatamm | 2.55 | |||
BK Ogre | M. Jucikas | 1.67 | |||
TalTech/OPTIBET | I. Sunelik | 1.64 | |||
BK Ogre | K. Dargais | 1.50 | |||
BK Ogre | M. Kulackovskis | 1.33 |
BK Ogre | K. Dargais | 6.00 | |||
TalTech/OPTIBET | I. Sunelik | 4.27 | |||
BK Ogre | A. Corum | 4.25 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.91 | |||
BK Ogre | M. Kulackovskis | 3.83 |
BK Ogre | N. Johnson | 5.40 | |||
BK Ogre | K. Dargais | 4.83 | |||
TalTech/OPTIBET | K. Suurorg | 3.91 | |||
BK Ogre | K. Mediss | 3.10 | |||
TalTech/OPTIBET | R. Pehka | 3.00 |
TalTech/OPTIBET | K. Suurorg | 19.91 | |||
TalTech/OPTIBET | T. Jurkatamm | 15.91 | |||
BK Ogre | N. Johnson | 15.60 | |||
BK Ogre | K. Dargais | 14.67 | |||
BK Ogre | M. Kulackovskis | 12.58 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 63.2 (43.1034%) | FG Field Goals | 29.5 / 63.5 (46.4567%) | ||
19.4 / 37 (52.5799%) | 2P 2 Points Made | 22 / 41 (53.8618%) | ||
7.8 / 26.2 (29.7578%) | 3P 3 Point Field Goals | 7.4 / 22.5 (32.963%) | ||
18.6 / 26.5 (70.2055%) | FT Free Throws | 13.5 / 18.5 (72.6457%) | ||
36 | REB Total Rebounds | 39.1 | ||
15.4 | AST Assists | 19.5 | ||
8.4 | STL Steals | 7.1 | ||
3 | BLK Blocks | 1.9 | ||
14.5 | TO Turnovers | 16.2 | ||
22 (275) | PF Personal Foul | 19.7 (265) | ||
33.8 | PIP Points in the paint | 38.5 | ||
7.9 | 2CP Second chance points | 10.5 | ||
16.7 | PFT Points from turnovers | 14.2 | ||
23 | BP Bench points | 36.6 | ||
12 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.