0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 7:00 pm GMT 1/12/23
VALMIERA GLASS VIA vs VEF Rīga
VALMIERA GLASS VIA | S. Knight | 16.42 | |||
VEF Rīga | B. Adams | 13.42 | |||
VALMIERA GLASS VIA | G. Sipolins | 12.55 | |||
VEF Rīga | J. Lottie | 12.50 | |||
VEF Rīga | A. Toro Barea | 12.17 |
VEF Rīga | A. Toro Barea | 5.00 | |||
VALMIERA GLASS VIA | G. Sipolins | 4.36 | |||
VEF Rīga | J. Lottie | 3.83 | |||
VEF Rīga | B. Adams | 3.67 | |||
VEF Rīga | I. Pineiro | 3.27 |
VEF Rīga | D. Bertans | 2.44 | |||
VEF Rīga | R. Blums | 2.00 | |||
VEF Rīga | M. Gulbis | 2.00 | |||
VALMIERA GLASS VIA | S. Knight | 1.67 | |||
VEF Rīga | B. Adams | 1.50 |
VALMIERA GLASS VIA | S. Knight | 5.75 | |||
VALMIERA GLASS VIA | G. Sipolins | 3.55 | |||
VEF Rīga | E. Clarance | 3.00 | |||
VEF Rīga | I. Pineiro | 2.73 | |||
VALMIERA GLASS VIA | E. Elksnis | 2.33 |
VEF Rīga | A. Toro Barea | 12.67 | |||
VALMIERA GLASS VIA | G. Sipolins | 9.73 | |||
VEF Rīga | A. Madsen | 6.50 | |||
VALMIERA GLASS VIA | M. Zeliznak | 5.75 | |||
VEF Rīga | P. Pinnis | 4.89 |
VEF Rīga | A. Toro Barea | 5.50 | |||
VALMIERA GLASS VIA | M. Zeliznak | 3.50 | |||
VALMIERA GLASS VIA | G. Sipolins | 2.73 | |||
VEF Rīga | A. Madsen | 2.17 | |||
VEF Rīga | I. Pineiro | 1.73 |
VEF Rīga | A. Toro Barea | 7.17 | |||
VALMIERA GLASS VIA | G. Sipolins | 7.00 | |||
VEF Rīga | A. Madsen | 4.33 | |||
VALMIERA GLASS VIA | S. Knight | 3.50 | |||
VEF Rīga | P. Pinnis | 3.33 |
VEF Rīga | J. Lottie | 5.50 | |||
VALMIERA GLASS VIA | E. Elksnis | 5.42 | |||
VEF Rīga | B. Adams | 3.58 | |||
VEF Rīga | E. Clarance | 2.67 | |||
VEF Rīga | A. Toro Barea | 2.50 |
VEF Rīga | A. Toro Barea | 23.67 | |||
VALMIERA GLASS VIA | G. Sipolins | 17.91 | |||
VALMIERA GLASS VIA | S. Knight | 16.08 | |||
VEF Rīga | J. Lottie | 14.50 | |||
VEF Rīga | M. Gulbis | 13.75 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.4 / 62 (39.3817%) | FG Field Goals | 29.7 / 64.1 (46.3636%) | ||
17 / 36.3 (47.0183%) | 2P 2 Points Made | 20.5 / 38.1 (53.7118%) | ||
7.3 / 25.6 (28.5714%) | 3P 3 Point Field Goals | 9.2 / 26 (35.5769%) | ||
17.8 / 27.2 (65.4434%) | FT Free Throws | 14.1 / 19.7 (71.73%) | ||
37.4 | REB Total Rebounds | 38 | ||
14.8 | AST Assists | 18 | ||
6.5 | STL Steals | 9.3 | ||
1.8 | BLK Blocks | 2.8 | ||
16 | TO Turnovers | 12.6 | ||
22.2 (291) | PF Personal Foul | 21 (240) | ||
30 | PIP Points in the paint | 35.5 | ||
10.4 | 2CP Second chance points | 10.6 | ||
11 | PFT Points from turnovers | 18.9 | ||
21.1 | BP Bench points | 35.8 | ||
9.1 | FBP Fast break points | 9.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.