0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Liepajas Olimpiskais centrs
Tip off: 7:00 pm GMT 7/12/23
BK Liepāja vs Pärnu Sadam
BK Liepāja | K. Kilps | 16.58 | |||
Pärnu Sadam | I. Hart | 14.09 | |||
BK Liepāja | E. Krumins | 12.58 | |||
BK Liepāja | K. Dubults | 12.18 | |||
Pärnu Sadam | R. Valge | 11.27 |
BK Liepāja | K. Dubults | 5.00 | |||
Pärnu Sadam | I. Hart | 4.36 | |||
BK Liepāja | K. Kilps | 4.33 | |||
Pärnu Sadam | M. Dijkstra | 3.27 | |||
Pärnu Sadam | T. Barnies | 3.18 |
Pärnu Sadam | R. Valge | 1.82 | |||
BK Liepāja | K. Miglinieks | 1.71 | |||
BK Liepāja | K. Kilps | 1.50 | |||
BK Liepāja | E. Krumins | 1.25 | |||
BK Liepāja | R. Freimanis | 1.18 |
BK Liepāja | K. Kilps | 3.42 | |||
BK Liepāja | E. Krumins | 3.00 | |||
Pärnu Sadam | I. Hart | 2.64 | |||
BK Liepāja | K. Dubults | 1.91 | |||
Pärnu Sadam | S. Post | 1.67 |
BK Liepāja | K. Dubults | 7.82 | |||
Pärnu Sadam | M. Kegler | 7.70 | |||
BK Liepāja | R. Freimanis | 5.55 | |||
BK Liepāja | V. Iljins | 5.00 | |||
Pärnu Sadam | T. Barnies | 4.55 |
BK Liepāja | K. Dubults | 3.27 | |||
BK Liepāja | V. Iljins | 2.00 | |||
Pärnu Sadam | I. Tamm | 1.91 | |||
BK Liepāja | R. Freimanis | 1.36 | |||
Pärnu Sadam | M. Dijkstra | 1.18 |
Pärnu Sadam | M. Kegler | 6.80 | |||
BK Liepāja | K. Dubults | 4.55 | |||
Pärnu Sadam | T. Barnies | 4.27 | |||
BK Liepāja | R. Freimanis | 4.18 | |||
BK Liepāja | K. Kilps | 3.75 |
Pärnu Sadam | S. Post | 6.67 | |||
Pärnu Sadam | I. Hart | 5.36 | |||
BK Liepāja | K. Kilps | 5.00 | |||
BK Liepāja | E. Krumins | 3.33 | |||
BK Liepāja | O. Berzins | 2.92 |
BK Liepāja | K. Kilps | 16.92 | |||
BK Liepāja | K. Dubults | 16.82 | |||
Pärnu Sadam | M. Kegler | 15.80 | |||
Pärnu Sadam | I. Hart | 14.64 | |||
BK Liepāja | E. Krumins | 13.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29 / 63.5 (45.8005%) | FG Field Goals | 27.5 / 60.6 (45.4273%) | ||
20.2 / 36.9 (54.8533%) | 2P 2 Points Made | 20.9 / 38.6 (54.1176%) | ||
8.8 / 26.5 (33.2288%) | 3P 3 Point Field Goals | 6.6 / 22 (30.1653%) | ||
14.7 / 19.6 (75%) | FT Free Throws | 12.2 / 18.4 (66.5025%) | ||
36.6 | REB Total Rebounds | 37.4 | ||
17.2 | AST Assists | 16.9 | ||
7.1 | STL Steals | 5 | ||
2.1 | BLK Blocks | 2.4 | ||
15.5 | TO Turnovers | 15 | ||
22.4 (256) | PF Personal Foul | 20.7 (225) | ||
36 | PIP Points in the paint | 34 | ||
10 | 2CP Second chance points | 7 | ||
16 | PFT Points from turnovers | 11.2 | ||
28.5 | BP Bench points | 22.2 | ||
8.1 | FBP Fast break points | 6.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.